Luis González
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2014/2015 | San José | Primera División | 505 | 10 | 4 | 6 | 1 | 7 | 1 | 3 | |||
2014 | San José | CONMEBOL Sudamericana | 136 | 2 | 2 | 1 | 1 | ||||||
2014 | Tampines Rovers | Cup | 120 | 1 | 1 | 1 | |||||||
2014 | Tampines Rovers | AFC Champions League | 65 | 1 | 1 | 1 | 1 | ||||||
2014 | Tampines Rovers | Premier League | 819 | 11 | 10 | 1 | 3 | 2 | 4 | 2 | |||
2014 | Tampines Rovers | AFC Cup | 379 | 6 | 5 | 1 | 3 | 1 | 1 | 1 | |||
2012 | Sport Boys | Primera División | 201 | 5 | 3 | 2 | 3 | 2 | |||||
2011/2012 | Sarmiento Resistencia | Copa Argentina | 90 | 1 | 1 | ||||||||
2011 | Deportes Tolima | Primera A | 269 | 9 | 3 | 6 | 3 | 1 | 1 | ||||
2011 | Rubio Ñú | Division Profesional | 266 | 9 | 2 | 7 | 2 | 1 | 3 | ||||
2011 | Deportes Tolima | Copa Colombia | 410 | 6 | 6 | 5 | 2 | 2 | |||||
2011 | Deportes Tolima | CONMEBOL Libertadores | 101 | 3 | 1 | 2 | 7 | 1 | |||||
2010 | Rubio Ñú | Division Profesional | 642 | 18 | 8 | 10 | 7 | 1 | 2 | ||||
2009 | Rubio Ñú | Division Profesional | 2 |
Date | Origin | Destination | Type | Value |
2014-02-01 | Sport Boys | Tampines Rovers | Unknown | - |
2011-12-27 | Rubio Ñú | Sarmiento Resistencia | Free Transfer | - |
2011-07-01 | Deportes Tolima | Rubio Ñú | Unknown | - |
2011-01-01 | Rubio Ñú | Deportes Tolima | Loan | - |
Luis González is 40 years old, born 10 March 1984, in Asunción, Paraguay.
He's full name is Luis Alberto Closa González.
Luis González has no club at the moment. The last club of Luis González was San José, in Bolivia , from 1 July 2014
Luis González plays as Midfielder.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |