Daniel Prieto
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-02 | Alianza Universidad | Alianza Atlético | Free Transfer | - |
2023-01-14 | Unión Comercio | Alianza Universidad | Free Transfer | - |
2022-03-01 | Deportivo Municipal | Unión Comercio | Free Transfer | - |
2022-03-01 | Deportivo Municipal | Molinos El Pirata | Free Transfer | - |
2021-01-04 | Deportivo Llacuabamba | Deportivo Municipal | Free Transfer | - |
2020-08-18 | Alianza Lima | Deportivo Llacuabamba | Unknown | - |
2019-01-07 | Alianza Lima | Cienciano | Loan | - |
National Club Competitions | ||||
Primera División | Winner | 1x | ||
  | Runnerup | 2x | ||
Segunda División | Winner | 1x |
Daniel Prieto is 29 years old, born 18 September 1995, in Lima, Peru.
He's full name is Daniel Arturo Prieto Solimano.
Daniel Prieto currently plays for Alianza Atlético, in Peru .
Daniel Prieto plays as Goalkeeper.
Alianza Atlético - 2024
Name | Age | |||
ac | H. Valle | N/d | ||
c | G. Ameli | 48 | ||
Goalkeeper | ||||
Daniel Prieto | 29 | |||
Diego Melián de León | 33 | |||
José Sebastián Amasifuen de Paz | 20 | |||
Defender | ||||
Horacio Benincasa | 30 | |||
Christian Vasquez | 25 | |||
Alessandro Miles | 24 | |||
Luiggi Alburqueque Sánchez | 21 | |||
Jesus Mendieta | 26 | |||
José Villegas | 28 | |||
Eric Tovo | 32 | |||
Aldair Perleche | 29 | |||
Joel Hernán Lupú Atoche | 20 | |||
Francisco Duclos | 28 | |||
Midfielder | ||||
Jorge Andreé Del Castillo Díaz | 20 | |||
Christian Martín Flores Córdova | 23 | |||
Álvaro Guevara | 19 | |||
Stéfano José Fernández Pizarro | 22 | |||
Jeremy Canela | 26 | |||
Santiago Arias Fierro | 29 | |||
Hideyoshi Arakaki | 26 | |||
Federico Arturo Illanes | 30 | |||
Roberto Siucho | 27 | |||
Rodrigo Castro | 31 | |||
Attacker | ||||
Renato Espinoza | 26 | |||
Guillermo Alessandro Larios Saavedra | 22 | |||
Santiago Rebagliatti | 28 | |||
Néstor Fernández Palacios | 32 | |||
José Leonardo De la Cruz Robatti | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |