Maximo Rabines
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2025-01-01 | Sport Huancayo | César Vallejo | Unknown | - |
2024-07-06 | César Vallejo | Sport Huancayo | Loan | - |
2022-12-15 | Academia Cantolao | César Vallejo | Free Transfer | - |
2022-07-05 | Atlético Grau | Academia Cantolao | Free Transfer | - |
2021-12-15 | César Vallejo | Atlético Grau | Free Transfer | - |
2020-01-01 | Atlético Grau | César Vallejo | Unknown | - |
2019-08-12 | César Vallejo | Atlético Grau | Loan | - |
2017-01-01 | Los Caimanes | César Vallejo | Free Transfer | - |
2016-01-01 | César Vallejo | Los Caimanes | Unknown | - |
National Club Competitions | ||||
Segunda División | Winner | 1x | ||
  | Runnerup | 1x |
Maximo Rabines is 31 years old, born 5 July 1993, in Patáz, Peru.
He's full name is Máximo Saúl Rabines Terrones.
Maximo Rabines currently plays for Sport Huancayo, in Peru .
Maximo Rabines plays as Goalkeeper.
Sport Huancayo - 2024
Name | Age | |||
ac | J. Oropesa Chivílchez | 54 | ||
c | F. Navarro Monteiro | 63 | ||
Goalkeeper | ||||
A. Ccorahua Barboza | 23 | |||
Ángel Zamudio | 27 | |||
Maximo Rabines | 31 | |||
Joel Pinto | 44 | |||
Jesus Rossi | 21 | |||
Defender | ||||
Juan Barreda | 31 | |||
Gut | 28 | |||
Angel Perez | 35 | |||
Hugo Ángeles | 30 | |||
Diego Minaya | 34 | |||
Jhan Piero Cumbicus Narro | 23 | |||
Guti | 33 | |||
Alexi Edwin Gomez | 31 | |||
Luis Torres | 20 | |||
Luis Garro | 28 | |||
Minzun Quina | 37 | |||
Midfielder | ||||
Matias Perez | 40 | |||
Carlos Jiménez Ortiz | 26 | |||
Leonardo Villar | 24 | |||
Carlos Ross | 34 | |||
Jose Meza | 19 | |||
Edu Villar | N/d | |||
Juan Martínez | 19 | |||
Cristian Mendoza | 21 | |||
Luis Benites | 28 | |||
Marcos Lliuya | 32 | |||
Diego Mesones | 20 | |||
Javier Núñez | 27 | |||
Alfredo Rojas | 33 | |||
Ricardo Salcedo | 34 | |||
Attacker | ||||
Ronal Huacca | 30 | |||
Ray Gómez | 30 | |||
Lucas Cano | 29 | |||
Jean Deza | 31 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |