- Academy »
- Stats »
- Paul Bashi
Paul Bashi
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022 | Alianza Universidad | Segunda División | 492 | 9 | 6 | 3 | 5 | 5 | 1 | ||||
2021 | Alianza Universidad | Club Friendlies | |||||||||||
2021 | Alianza Universidad | Primera División | 406 | 7 | 5 | 2 | 3 | 5 | 1 | 1 | |||
2020 | Alianza Universidad | Primera División | 954 | 13 | 9 | 4 | 6 | 7 | 1 | ||||
2019 | Alianza Universidad | Primera División | 223 | 5 | 1 | 4 | 5 | 1 | |||||
2016 | Alianza Universidad | Segunda División | 977 | 12 | 12 | 3 | 2 | ||||||
2015 | Alianza Universidad | Segunda División | 1080 | 12 | 12 | 1 | 4 | ||||||
2014 | León de Huánuco | Primera División | 2 | ||||||||||
2014 | León de Huánuco | Copa Inca | 62 | 1 | 1 | 1 | 1 | 1 | |||||
2013 | León de Huánuco | Primera División | 1225 | 15 | 14 | 1 | 2 | 10 | 2 | ||||
2012 | León de Huánuco | Primera División | 179 | 5 | 2 | 3 | 1 | 8 | 1 | ||||
2011 | León de Huánuco | Primera División | 3 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2015-01-01 | Alianza Universidad | Alianza Universidad | Unknown | - |
2015-01-01 | CD León de Huánuco | Club Social Deportivo Alianza Universidad | Transfer | - |
2011-04-01 | CD León de Huánuco | CD León de Huánuco | Transfer | - |
Paul Bashi is 31 years old, born 1 April 1993, in Huánuco, Peru.
He's full name is Paul Yerson Bashi Quijano.
Paul Bashi currently plays for Alianza Universidad, in Peru .
Paul Bashi plays as Midfielder.
Alianza Universidad - 2021
Name | Age | |||
ac | J. Saavedra | 54 | ||
c | J. Uribe | 66 | ||
Goalkeeper | ||||
Diego Morales | 41 | |||
Manuel Montero Almeida | 23 | |||
José Junior Hernández Borbón | 23 | |||
Eduardo Figueroa Meza | 29 | |||
Defender | ||||
Brian Bernaola | 29 | |||
Agustín Nicolás Minnicelli | 24 | |||
Emerson Adrián Falcón Cierto | 23 | |||
M. Gallardo Altamirano | 24 | |||
Sebastián José Cavero Nakahoro | 22 | |||
Cristian Carbajal | 25 | |||
Edinson Chavez | 30 | |||
Juan Camara | 31 | |||
Jonathan Ávila | 33 | |||
Farihd Jasaui | 33 | |||
Jose Cánova | 32 | |||
Midfielder | ||||
Victor Peña | 37 | |||
Deivy Carbajal Bailon | 22 | |||
Juan Portilla | 38 | |||
Jack Durán | 32 | |||
Reimond Manco | 34 | |||
Isac Elías Talancha Loyola | 20 | |||
Paul Bashi | 31 | |||
Juan Morales | 35 | |||
Axel Sánchez Solano | 27 | |||
Damian Ismodes | 35 | |||
C. Ramírez Llamocca | 24 | |||
Diego Manicero | 39 | |||
Óscar Vílchez | 38 | |||
Giordano Mendoza | 31 | |||
Julio Landauri | 38 | |||
Attacker | ||||
Renato Espinoza | 26 | |||
Jair Córdova | 28 | |||
Carlos Neumann | 38 | |||
Joyce Conde | 33 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |