- Academy »
- Stats »
- M. Dymkowski
M. Dymkowski
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2012/2013 | Calisia Kalisz | II Liga | 1958 | 22 | 22 | 1 | 5 | 1 | |||||
2011/2012 | Sandecja Nowy Sącz | I Liga | 355 | 4 | 4 | 1 | 1 | ||||||
2011/2012 | Kluczbork | II Liga | 882 | 10 | 10 | 6 | 1 | 1 | |||||
2010/2011 | Pogoń Szczecin | I Liga | 1953 | 23 | 23 | 2 | 1 | 6 | |||||
2010/2011 | Pogoń Szczecin | Cup | 90 | 1 | 1 | ||||||||
2009/2010 | Odra Wodzisław Śląski | Ekstraklasa | 1980 | 23 | 22 | 1 | 2 | 3 | 5 | ||||
2008/2009 | Odra Wodzisław Śląski | Ekstraklasa | 1904 | 22 | 21 | 1 | 1 | 5 |
M. Dymkowski is 43 years old, born 10 March 1981, in Wrocław, Poland.
He's full name is Marcin Dymkowski.
M. Dymkowski currently plays for Calisia Kalisz, in Poland , since 1 August 2012.
M. Dymkowski plays as Defender.
Calisia Kalisz - 2012/2013
Name | Age | |||
Goalkeeper | ||||
Marcin Żółtek | 45 | |||
Defender | ||||
Dawid Grittner | 31 | |||
Martin Wandzel | 34 | |||
Piotr Józefiak | 32 | |||
Sebastian Fechner | 41 | |||
M. Dymkowski | 43 | |||
Jacek Paczkowski | 43 | |||
Midfielder | ||||
Patryk Klofik | 38 | |||
Krzysztof Kaczmarek | 36 | |||
Filip Otocki | 30 | |||
Fabian Baraniak | 29 | |||
Paweł Kowal | 35 | |||
Michał Nowak | 32 | |||
Jan Zając | 29 | |||
Tomasz Szczepan | 39 | |||
Attacker | ||||
Mateusz Tomaszewski | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |