Mateusz Majewski
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Pogoń Siedlce | I Liga | 517 | 12 | 4 | 8 | 5 | 12 | 2 | 1 | |||
2024/2025 | Pogoń Siedlce | Cup | |||||||||||
2025 | Pogoń Siedlce | Club Friendlies | |||||||||||
2024 | Pogoń Siedlce | Club Friendlies | |||||||||||
2023/2024 | Pogoń Siedlce | II Liga | 995 | 25 | 9 | 16 | 7 | 14 | 2 | 2 | |||
2023/2024 | Pogoń Siedlce | Cup | 1 | 1 | |||||||||
2023 | Pogoń Siedlce | Club Friendlies | |||||||||||
2022/2023 | Pogoń Siedlce | II Liga | 434 | 14 | 4 | 10 | 2 | 8 | 3 | 2 | 2 | ||
2022/2023 | Pogoń Siedlce | Cup | 14 | 1 | 1 | 1 | |||||||
2022 | Kalisz | Club Friendlies | |||||||||||
2021/2022 | Kalisz | II Liga | 1239 | 31 | 13 | 18 | 6 | 15 | 4 | 3 | |||
2021/2022 | Kalisz | Cup | 66 | 1 | 1 | 1 | |||||||
2021 | Kalisz | Club Friendlies | |||||||||||
2020/2021 | Kalisz | II Liga | 1468 | 32 | 16 | 16 | 9 | 15 | 6 | 1 | 1 | ||
2020/2021 | Kalisz | Cup | 1 | 1 | 1 | 1 | |||||||
2020/2021 | Partizán Bardejov | Cup | 1 | ||||||||||
2020 | Gryf Wejherowo | Club Friendlies | |||||||||||
2020 | Kalisz | Club Friendlies | |||||||||||
2019/2020 | Gryf Wejherowo | II Liga | 1576 | 20 | 18 | 2 | 6 | 5 | 2 | 3 | |||
2019/2020 | Gryf Wejherowo | Cup | 90 | 1 | 1 | 2 | |||||||
2018/2019 | Ruch Chorzów | II Liga | 161 | 3 | 2 | 1 | 2 | ||||||
2017/2018 | Ruch Chorzów | I Liga | 1200 | 14 | 14 | 6 | 4 | 2 | |||||
2017/2018 | Legia Warszawa U23 | Premier League International Cup | 1 |
Date | Origin | Destination | Type | Value |
2020-01-13 | Gryf Wejherowo | Kalisz | Free Transfer | - |
2019-07-01 | Ruch Chorzów | Gryf Wejherowo | Free Transfer | - |
Mateusz Majewski is 32 years old, born 5 July 1992, in Puławy, Poland.
He's full name is Mateusz Majewski.
Mateusz Majewski currently plays for Pogoń Siedlce, in Poland .
Mateusz Majewski plays as Attacker.
Pogoń Siedlce - 2024/2025
Name | Age | |||
ac | K. Pawlusiewicz | N/d | ||
c | A. Nocoń | N/d | ||
Goalkeeper | ||||
Patryk Szatkowski | 18 | |||
Krzysztof Popiolek | 18 | |||
Mateusz Pruchniewski | 17 | |||
Eric Topór | 19 | |||
Defender | ||||
Jakub Okusami | 20 | |||
Robert Majewski | 28 | |||
Dawid Burka | 25 | |||
Cássio | 25 | |||
Oskar Krzyzak | 22 | |||
Isaac John Amoah | 23 | |||
Krystian Miś | 28 | |||
Ernest Dzięcioł | 26 | |||
Midfielder | ||||
Bartosz Wicenciak | 21 | |||
Krzysztof Danielewicz | 33 | |||
Cezary Bujalski | 21 | |||
Damain Szuprytowski | 35 | |||
M. Drąg | 23 | |||
Daniel Pik | 24 | |||
Jakub Sinior | 24 | |||
Piotr Pyrdol | 25 | |||
Bartosz Borkowski | 17 | |||
Titas Milašius | 24 | |||
Lukáš Hrnčiar | 27 | |||
Oleksiy Zinkevych | 27 | |||
Attacker | ||||
Jakub Lutostanski | 20 | |||
Danny Babor | 18 | |||
Mateusz Majewski | 32 | |||
Karol Podliński | 27 | |||
Cezary Demianiuk | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |