Daniel Carriço

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2021-08-22 |
![]() |
![]() | Free Transfer | - |
2020-02-20 |
![]() |
![]() | Unknown | - |
2014-07-01 |
![]() |
![]() | Transfer | ₦2,000,000.00 |
2013-07-16 |
![]() |
![]() | Loan | - |
2013-01-01 |
![]() |
![]() | Transfer | ₦750,000.00 |
Description | Start date | End date |
Knock | 2020-02-14 | 2020-02-20 |
Knock | 2020-01-23 | 2020-01-31 |
Foot Injury | 2019-10-20 | 2019-11-19 |
Hamstring | 2019-04-29 | 2019-05-31 |
Primera División 2018/2019 | 2019-04-14 | 2019-04-22 |
Knock | 2019-02-11 | 2019-03-06 |
Primera División 2018/2019 | 2019-01-07 | 2019-01-14 |
Virus | 2018-12-07 | 2018-12-12 |
Hamstring | 2017-10-05 | 2018-01-30 |
Hamstring | 2016-12-01 | 2017-02-04 |
Hamstring | 2016-11-24 | 2016-11-29 |
Hamstring | 2016-09-18 | 2016-10-20 |
Knock | 2016-04-06 | 2016-04-13 |
Thigh Muscle Strain | 2015-08-31 | 2015-12-29 |
Thigh Muscle Strain | 2015-08-06 | 2015-08-29 |
Knock | 2015-04-17 | 2015-04-22 |
Hamstring | 2015-02-27 | 2015-03-11 |
Primera División 2014/2015 | 2015-02-05 | 2015-02-09 |
Primera División 2014/2015 | 2014-12-08 | 2014-12-15 |
Sprained Ankle | 2014-03-11 | 2014-03-28 |
Primera División 2013/2014 | 2014-01-26 | 2014-02-02 |
Thigh Muscle Strain | 2013-08-16 | 2013-10-17 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 2x | ||
![]() | Runnerup | 2x | ||
![]() | Runnerup | 1x |
Daniel Carriço is 37 years old, born 4 August 1988, in Cascais, Portugal.
He's full name is Daniel Filipe Martins Carriço.
Daniel Carriço currently plays for Almería, in Spain .
Daniel Carriço plays as Defender.
Almería - 2021/2022
Name | Age | |||
c | ![]() | J. Ferrer Sicilia | ![]() | 55 |
ac | ![]() | David Badia | ![]() | 51 |
Goalkeeper | ||||
![]() | Giorgi Makaridze | ![]() | 35 | |
![]() | Ricardo | ![]() | 41 | |
![]() | Fernando Martinez | ![]() | 35 | |
Defender | ||||
![]() | Álex Centelles | ![]() | 26 | |
![]() | Iván Martos | ![]() | 28 | |
![]() | Sergio Akieme | ![]() | 27 | |
![]() | Aitor Buñuel | ![]() | 27 | |
![]() | Chumi | ![]() | 26 | |
![]() | Juanjo | ![]() | 31 | |
![]() | Nélson Monte | ![]() | 30 | |
![]() | Daniel Carriço | ![]() | 37 | |
![]() | Srđan Babić | ![]() | 29 | |
![]() | Rodrigo Ely | ![]() | 31 | |
Midfielder | ||||
![]() | Javi Robles | ![]() | 25 | |
![]() | Arnau Martínez | ![]() | 24 | |
![]() | Íñigo Eguaras | ![]() | 33 | |
![]() | César de la Hoz | ![]() | 33 | |
![]() | Lucas Robertone | ![]() | 28 | |
![]() | Samuel Costa | ![]() | 24 | |
Attacker | ||||
![]() | Juan Villar | ![]() | 37 | |
![]() | Dyego Sousa | ![]() | 36 | |
![]() | Arvin Appiah | ![]() | 24 | |
![]() | José Carlos Lazo | ![]() | 29 | |
![]() | Largie Ramazani | ![]() | 24 | |
![]() | Curro | ![]() | 29 | |
![]() | Francisco Portillo | ![]() | 35 | |
![]() | Alejandro Pozo | ![]() | 26 | |
![]() | Umar Sadiq | ![]() | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |