Jonathan Walters
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2018-08-30 | Burnley | Ipswich Town | Loan | - |
2017-07-07 | Stoke City | Burnley | Transfer | ₦2,300,000.00 |
2010-08-21 | Ipswich Town | Stoke City | Transfer | ₦3,300,000.00 |
2007-01-26 | Chester City | Ipswich Town | Transfer | ₦175,000.00 |
2006-07-01 | Wrexham | Chester City | Free Transfer | - |
Description | Start date | End date |
Knee Injury | 2018-01-16 | 2018-04-21 |
Knee Injury | 2017-09-18 | 2017-12-22 |
Ankle/Foot Injury | 2017-08-25 | 2017-09-09 |
Knee Injury | 2017-04-16 | 2017-05-05 |
Knee Injury | 2017-04-09 | 2017-04-14 |
Concussion | 2017-04-02 | 2017-04-07 |
Knee Injury | 2017-01-05 | 2017-03-03 |
Knee Injury | 2016-12-28 | 2017-01-02 |
Groin Strain | 2016-12-08 | 2016-12-13 |
Ankle/Foot Injury | 2016-09-19 | 2016-10-01 |
Achilles tendonitis | 2016-06-14 | 2016-06-25 |
Knee Injury | 2016-03-23 | 2016-04-28 |
Thigh Muscle Strain | 2015-10-28 | 2015-10-30 |
Knee Injury | 2015-09-09 | 2015-09-18 |
Illness | 2015-08-19 | 2015-08-24 |
Fractured Cheekbone | 2015-03-15 | 2015-03-20 |
Knee Injury | 2015-02-09 | 2015-02-17 |
Knock | 2014-12-01 | 2014-12-04 |
Knock | 2014-09-14 | 2014-10-02 |
Premier League 2013/2014 | 2014-03-09 | 2014-03-30 |
Illness | 2014-02-25 | 2014-02-28 |
Premier League 2013/2014 | 2013-12-08 | 2013-12-15 |
National Club Competitions | ||||
FA Cup | Runnerup | 1x |
He's full name is Jonathan Walters.
Jonathan Walters has no club at the moment. The last club of Jonathan Walters was Ipswich Town, in England , from 30 August 2018
Jonathan Walters has already retired. When he was in active, he played as Attacker.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |