- Academy »
- Stats »
- Paul Green
Paul Green
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2022-07-01 | Boston United | Worksop Town | Free Transfer | - |
2020-07-01 | Crewe Alexandra | Boston United | Unknown | - |
2018-05-10 | Oldham Athletic | Crewe Alexandra | Free Transfer | ₦0.00 |
2018-01-11 | Oldham Athletic | Crewe Alexandra | Loan | - |
2016-07-28 | Rotherham United | Oldham Athletic | Free Transfer | ₦0.00 |
2014-07-01 | Leeds United | Rotherham United | Free Transfer | - |
2014-02-08 | Leeds United | Ipswich Town | Loan | - |
2012-07-01 | Derby County | Leeds United | Free Transfer | - |
2008-08-01 | Doncaster Rovers | Derby County | Free Transfer | - |
Description | Start date | End date |
League Two 2019/2020 | 2019-09-15 | 2019-09-29 |
League One 2016/2017 | 2016-11-20 | 2016-11-23 |
National Club Competitions | ||||
League Two | Runnerup | 1x |
Paul Green is 41 years old, born 10 April 1983, in Pontefract, England.
He's full name is Paul Green.
Paul Green currently plays for Boston United, in England .
Paul Green plays as Midfielder.
Boston United - 2021/2022
Name | Age | |||
c | P. Cox | 52 | ||
Goalkeeper | ||||
Peter Crook | 31 | |||
Jake Frestle | N/d | |||
Defender | ||||
Jake Wright | 38 | |||
Luke Shiels | 35 | |||
Brad Nicholson | 26 | |||
Scott Duxbury | 29 | |||
Scott Garner | 35 | |||
Matt Tootle | 34 | |||
Midfielder | ||||
Ben Sault | 22 | |||
Andi Thanoj | 32 | |||
Keenan Ferguson | 23 | |||
Finlay Armond | N/d | |||
Paul Green | 41 | |||
Brad Abbott | 29 | |||
Connor Dimaio | 28 | |||
Tom Platt | 31 | |||
Shane Byrne | 31 | |||
Attacker | ||||
Daniel Elliott | 29 | |||
Fraser Preston | 26 | |||
Jake Wright | 28 | |||
Jay Rollins | 30 | |||
James Hanson | 37 | |||
Jordan Burrow | 32 | |||
Milan Lalkovic | 31 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |