Eugeniu Celeadnic
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2023/2024 | Foresta Suceava | Cupa României | |||||||||||
2022/2023 | Foresta Suceava | Cupa României | |||||||||||
2021/2022 | Foresta Suceava | Cupa României | |||||||||||
2021 | Foresta Suceava | Club Friendlies | |||||||||||
2020/2021 | Foresta Suceava | Cupa României | |||||||||||
2019/2020 | Foresta Suceava | Cupa României | 157 | 2 | 2 | 1 | |||||||
2017/2018 | Milsami | UEFA Europa League | 153 | 2 | 2 | 2 | |||||||
2017 | Milsami | Divizia Națională | 123 | 3 | 1 | 2 | 13 | 1 | |||||
2016/2017 | Academia | Divizia Națională | 1515 | 18 | 17 | 1 | 3 | 4 | 10 | 1 | 1 | ||
2015/2016 | Academia | Divizia Națională | 1418 | 18 | 17 | 1 | 3 | 4 | 6 | 1 | 1 | ||
2015/2016 | Academia | Cupa | 90 | 1 | 1 | ||||||||
2014/2015 | Moldova | EC Qualification | 1 | ||||||||||
2014/2015 | Academia | Divizia Națională | 1694 | 21 | 19 | 2 | 1 | 3 | 2 | 7 | 1 | 2 | |
2013/2014 | Speranţa Cahul | Divizia Națională | 1507 | 18 | 18 | 3 | 2 | 1 | 9 | ||||
2012/2013 | Speranţa Cahul | Divizia Națională | 2081 | 25 | 23 | 2 | 3 | 3 | 7 | ||||
2011/2012 | Academia | Divizia Națională | 324 | 4 | 3 | 1 | 13 | 1 | |||||
2010/2011 | Sfîntul Gheorghe | Divizia Națională | 2821 | 33 | 32 | 1 | 1 | 2 | 6 | 1 | |||
2009/2010 | Tiraspol | Divizia Națională | 475 | 7 | 4 | 3 | 2 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2019-07-01 | Milsami | Foresta Suceava | Unknown | - |
2017-06-19 | Academia | Milsami | Unknown | - |
2014-08-10 | FC Speranţa Cahul | FC Academia Chişinău | Free Transfer | - |
National Club Competitions | ||||
Divizia Națională | Runnerup | 1x |
Eugeniu Celeadnic is 34 years old, born 9 October 1990, in Vişniovca, Moldova.
He's full name is Eugeniu Celeadnic.
Eugeniu Celeadnic currently plays for Foresta Suceava, in Romania .
Eugeniu Celeadnic plays as Defender.
Foresta Suceava - 2023/2024
Name | Age | |||
c | B. Tudoreanu | N/d | ||
Coach | ||||
c | D. Goian | 44 | ||
Coach | ||||
Daniel Bălan | 45 | |||
Goalkeeper | ||||
Matei Cuciureanu | 18 | |||
Defender | ||||
Andrei Șerban Nițu | 21 | |||
Karime Benjamin Makongo | 25 | |||
Robert Cucoș | N/d | |||
Alexandru Ionescu | N/d | |||
Marian Botezatu | 23 | |||
Eugeniu Celeadnic | 34 | |||
Midfielder | ||||
Andrei Mirică | 23 | |||
Vlăduț Cimbru | 22 | |||
Ianis Florin Smocot | N/d | |||
Ștefan Mihalciuc | 20 | |||
Bogdan Marius Filip | 24 | |||
Chinwedu Samson | 23 | |||
Cornel Căinari | 36 | |||
Attacker | ||||
Andrei Iulian Tănasă | 22 | |||
Iosif David Netbai | 32 | |||
Odoh Chika | 22 | |||
Robert Martin | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |