- Academy »
- Stats »
- Daniel Baur
Daniel Baur
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Hill Of Beath Hawthorn | FA Cup | 90 | 1 | 1 | 1 | 1 | ||||||
2023/2024 | Hill Of Beath Hawthorn | FA Cup | |||||||||||
2022/2023 | Hill Of Beath Hawthorn | FA Cup | 167 | 2 | 2 | 1 | |||||||
2019/2020 | Bonnyrigg Rose Athletic | FA Cup | 2 | ||||||||||
2019/2020 | Hearts U21 | Challenge Cup | 90 | 1 | 1 | ||||||||
2018/2019 | Hearts U21 | Challenge Cup | 90 | 1 | 1 | ||||||||
2018 Finland | Scotland U19 | UEFA U19 Championship | 150 | 2 | 2 | 1 | 1 | ||||||
2017/2018 | Hearts | Premiership | 163 | 2 | 1 | 1 | 3 | ||||||
2017/2018 | Albion Rovers | League One | 910 | 12 | 10 | 2 | 3 | 1 | |||||
2017/2018 | Hearts U20 | Challenge Cup | 120 | 1 | 1 | ||||||||
2016/2017 | Hearts U20 | Challenge Cup | 180 | 2 | 2 | ||||||||
2016 Azerbaijan | Scotland U17 | UEFA U17 Championship | 810 | 9 | 9 | ||||||||
2015/2016 | Hearts | Premiership | 1 |
Date | Origin | Destination | Type | Value |
2018-06-01 | Albion Rovers | Hearts | Unknown | - |
2018-01-26 | Hearts | Albion Rovers | Loan | - |
2016-07-01 | Hearts | Hearts | Unknown | - |
2016-07-01 | Heart of Midlothian FC | Heart of Midlothian FC Under 20 | Transfer | - |
Daniel Baur is 25 years old, born 6 May 1999, in Scotland.
He's full name is Daniel Baur.
Daniel Baur currently plays for Hill Of Beath Hawthorn, in Scotland .
Daniel Baur plays as Defender.
Hill Of Beath Hawthorn - 2024/2025
Name | Age | |||
c | J. Dair | 50 | ||
Goalkeeper | ||||
Sam McGuff | 22 | |||
Blair Penman | 25 | |||
Defender | ||||
Jake Mitchell | 23 | |||
Scott Clapperton | 34 | |||
Conar Barney | 20 | |||
Daniel Baur | 25 | |||
Scott Reekie | 24 | |||
Russell Grierson | 32 | |||
Michael Fleming | 30 | |||
Midfielder | ||||
John Smith | 23 | |||
Jake Mitchell | N/d | |||
Ronan Hall | 22 | |||
Jordan Tosh | 19 | |||
Brandon Luke | 25 | |||
Johnny Galloway | 26 | |||
Calum Runciman | 25 | |||
Brodie Gray | 26 | |||
Callum Deas | 27 | |||
Scott Wilson | 29 | |||
Stephen Day | 30 | |||
Attacker | ||||
Daniel Watt | 28 | |||
Lewis Elder | 32 | |||
Stuart Love | 30 | |||
Ross Allum | 36 | |||
Joe Kinninmonth | 27 | |||
John Smith | N/d | |||
Calum Adamson | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |