John-James Henderson
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Bo'ness United | Challenge Cup | 74 | 1 | 1 | 1 | |||||||
2024/2025 | Bo'ness United | FA Cup | 8 | 1 | 1 | 1 | |||||||
2023/2024 | Bo'ness United | FA Cup | 159 | 2 | 2 | 1 | |||||||
2022/2023 | Bo'ness United | FA Cup | |||||||||||
2022/2023 | Livingston U21 | Challenge Cup | |||||||||||
2019/2020 | Livingston U21 | Challenge Cup | |||||||||||
2018/2019 | Livingston U21 | Challenge Cup | 2 | ||||||||||
2017/2018 | Cowdenbeath | League Two | 1 | ||||||||||
2017/2018 | Cowdenbeath | League Cup | 1 | ||||||||||
2000 | Livingston U21 | 1. Deild |
John-James Henderson is 24 years old, born 4 December 1999, in Scotland.
He's full name is John-James Henderson.
John-James Henderson currently plays for Bo'ness United, in Scotland .
John-James Henderson plays as Midfielder.
Bo'ness United - 2024/2025
Name | Age | |||
c | S. Hunter | 42 | ||
Goalkeeper | ||||
Cade Melrose | N/d | |||
Defender | ||||
Michael Travis | 31 | |||
Lewis Hawkins | N/d | |||
Lewis Duffy | N/d | |||
Adam Masson | 20 | |||
Robbie Murdoch | 18 | |||
Keir Macaulay | 25 | |||
Daniel Irving | 24 | |||
Shaun Rutherford | 28 | |||
Midfielder | ||||
John-James Henderson | 24 | |||
Ryan Stevenson | 25 | |||
Louis Kennedy | 23 | |||
Gregor Nicol | 21 | |||
Michael Gemmell | 38 | |||
Robert Grant | 29 | |||
Kyle Johnston | 21 | |||
Lucas Stenhouse | N/d | |||
Ryan Scott Porteous | 27 | |||
Attacker | ||||
Harry McLinden | 18 | |||
Smart Osadolor | 33 | |||
Kieran Mitchell | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |