Josh Dede
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Celtic II | Challenge Cup | |||||||||||
2024/2025 | Celtic U19 | UEFA Youth League | 337 | 4 | 4 | 3 | |||||||
2023/2024 | Celtic U21 | Premier League International Cup | 179 | 3 | 3 | 3 | |||||||
2023/2024 | Celtic U19 | UEFA Youth League | 204 | 3 | 3 | 2 | |||||||
2023/2024 | Celtic II | Challenge Cup | 1 | 1 | 1 | ||||||||
2023 | Celtic II | Club Friendlies | |||||||||||
2023 | Scotland U17 | UEFA U17 Championship | 30 | 2 | 2 | 2 | 1 | ||||||
2022/2023 | Celtic U21 | Premier League International Cup | 90 | 1 | 1 | 1 | |||||||
2022/2023 | Celtic U19 | UEFA Youth League | 110 | 3 | 1 | 2 | 2 | ||||||
2022/2023 | Celtic II | Challenge Cup | 25 | 1 | 1 | 2 | |||||||
2022 | Scotland U17 | UEFA U17 Championship | 120 | 2 | 1 | 1 | 1 | 2 |
Frequently asked questions
⭐ What is Josh Dede's full name?
He's full name is Josh Dede.
⭐ In which club does Josh Dede play?
Josh Dede currently plays for Celtic U19, in Scotland .
⭐ In which position does Josh Dede play?
Josh Dede plays as Defender.
Celtic U19 - 2024/2025
Name | Age | |||
c | S. McManus | 42 | ||
Goalkeeper | ||||
Cameron George Patterson | 16 | |||
Jamie Meikle | 17 | |||
Corey Shaw | 16 | |||
Marcus Gill | 17 | |||
Aidan Rice | 18 | |||
Joe Morrison | 20 | |||
Defender | ||||
Josh Dede | N/d | |||
Ronan Ferns | 17 | |||
Colby Donovan | 18 | |||
Mitchell Robertson | N/d | |||
Liam Bonetig | N/d | |||
Justin Osagie | N/d | |||
Lenny Agbaire | 19 | |||
Andrew Kyle | 17 | |||
Mitchel Frame | 18 | |||
Hayden Borland | 16 | |||
Midfielder | ||||
Bruno Davidson | 20 | |||
Samuel Isiguzo | 17 | |||
Sean McArdle | 17 | |||
Aidan Cannon | 18 | |||
Lewis Dobbie | 19 | |||
Corey Thomson | 18 | |||
Thomas Hatton | 18 | |||
Francis Turley | 18 | |||
Kyle Ure | 18 | |||
Aiden Haddow | 18 | |||
Attacker | ||||
Jude Bonnar | N/d | |||
Daniel Cummings | 18 | |||
Rhys Dargie | 17 | |||
Alasdair Davidson | 18 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |