M. Krakanović
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2014-05-10 | Super Liga | OFK | 2-1 | Napredak | Fourth Referee | 3x |
2014-05-03 | Super Liga | Srem | 0-5 | Partizan | Fourth Referee | 1x |
2014-04-22 | Super Liga | Jagodina | 3-1 | Rad | Fourth Referee | 4x |
2014-04-17 | Super Liga | Radnički Krag | 1-3 | OFK | Fourth Referee | 8x |
2014-04-13 | Super Liga | Vojvodina | 0-1 | Rad | Fourth Referee | 3x |
2013-12-07 | Super Liga | Spartak | 0-0 | Rad | Fourth Referee | 6x |
2013-11-30 | Super Liga | Radnički Niš | 1-0 | Čukarički | Fourth Referee | 4x |
2013-11-09 | Super Liga | Vojvodina | 2-2 | Javor | Fourth Referee | 2x |
2013-11-02 | Super Liga | Napredak | 0-1 | Rad | Fourth Referee | 7x |
2013-10-26 | Super Liga | Radnički Niš | 1-1 | Crvena Zvezda | Fourth Referee | 3x |
2013-10-19 | Super Liga | Napredak | 1-1 | Radnički Niš | Fourth Referee | 4x |
2013-10-05 | Super Liga | Radnički Krag | 1-1 | Voždovac | Fourth Referee | 5x 1x |
2013-09-29 | Super Liga | Napredak | 2-1 | Čukarički | Fourth Referee | 10x 1x |
2013-09-21 | Super Liga | Partizan | 2-0 | OFK | Fourth Referee | 5x |
2012-03-14 | Super Liga | Sloboda Užice | 0-2 | Rad | Assistant Referee | 5x |
2011-12-03 | Super Liga | Partizan | 3-0 | Radnički Krag | Assistant Referee | |
2011-11-19 | Super Liga | Partizan | 5-1 | Borac | Assistant Referee | 5x |
2011-10-29 | Super Liga | Partizan | 3-1 | Smederevo | Assistant Referee | 2x |
2011-08-27 | Super Liga | Borča | 0-0 | Borac | Assistant Referee | 1x |
2011-08-20 | Super Liga | OFK | 2-0 | Jagodina | Assistant Referee | 2x |
He's full name is Milan Krakanović.
M. Krakanović was Fourth Referee in the match OFK Beograd vs Napredak of 10 May 2014, a match for the Serbia Super Liga, Regular Season - Gameweek 28.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |