Alejandro Catena
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
Date | Origin | Destination | Type | Value |
2023-07-01 | Rayo Vallecano | Osasuna | Free Transfer | - |
2019-01-31 | Reus Deportiu | Rayo Vallecano | Unknown | - |
2018-07-02 | Marbella | Reus Deportiu | Free Transfer | - |
2017-07-01 | Navalcarnero | Marbella | Unknown | - |
Description | Start date | End date |
Primera División 2023/2024 | 2023-12-03 | 2023-12-11 |
Primera División 2023/2024 | 2023-09-04 | 2023-09-18 |
Primera División 2022/2023 | 2023-04-15 | 2023-04-23 |
Primera División 2022/2023 | 2023-02-26 | 2023-03-06 |
Primera División 2022/2023 | 2022-11-11 | 2023-01-01 |
Primera División 2021/2022 | 2022-02-26 | 2022-03-06 |
Virus | 2021-12-30 | 2022-01-08 |
Segunda División 2020/2021 | 2021-04-03 | 2021-04-11 |
Segunda División 2020/2021 | 2021-02-08 | 2021-02-14 |
Segunda División 2019/2020 | 2020-10-26 | 2020-06-30 |
Segunda División 2019/2020 | 2020-02-24 | 2020-03-01 |
Segunda División 2019/2020 | 2019-11-17 | 2019-11-24 |
Alejandro Catena is 30 years old, born 28 October 1994, in Madrid, Spain.
He's full name is Alejandro Catena Marugán.
Alejandro Catena currently plays for Osasuna, in Spain .
Alejandro Catena plays as Defender.
Osasuna - 2024/2025
Name | Age | |||
Coach | ||||
c | V. Moreno Peris | 50 | ||
ac | Bittor Alkiza | 54 | ||
Goalkeeper | ||||
Dimitrios Stamatakis | 21 | |||
Aitor Fernández | 33 | |||
Sergio Herrera | 31 | |||
Defender | ||||
Juan Cruz | 32 | |||
Jorge Herrando | 23 | |||
Flavien-Enzo Boyomos | 23 | |||
Jesús Areso | 25 | |||
Alejandro Catena | 30 | |||
Nacho Vidal | 29 | |||
Rubén Peña | 33 | |||
DIergo Espejo de la Concepción | 22 | |||
Unai García | 32 | |||
Midfielder | ||||
Iker Muñoz | 22 | |||
Pablo Ibáñez | N/d | |||
Aimar Oroz | 23 | |||
Moi Gómez | 30 | |||
Abel Bretones | 24 | |||
Moncayola | 26 | |||
Javi Martínez | 24 | |||
Asier Osambela Larraya | N/d | |||
Rubén García | 31 | |||
Lucas Torró | 30 | |||
Attacker | ||||
Raúl García | 24 | |||
Ante Budimir | 33 | |||
Kike Barja | 27 | |||
José Arnáiz | 29 | |||
Iker Benito Sánchez | 22 | |||
Bryan Zaragoza Martínez | 23 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |