Álvaro Espínola
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | La Unión Atlético | Segunda Division RFEF: Group 1 | 305 | 4 | 4 | 2 | 1 | 3 | |||||
2024 | La Unión Atlético | Club Friendlies | |||||||||||
2024 | Badalona | Club Friendlies | |||||||||||
2023/2024 | Badalona | Segunda Division RFEF: Group 1 | 162 | 2 | 2 | 1 | 1 | ||||||
2023/2024 | Badalona | Copa del Rey | 90 | 1 | 1 | ||||||||
2023/2024 | Badalona | Copa Federacion | |||||||||||
2022/2023 | Ibiza Islas Pitiusas | Segunda Division RFEF: Group 1 | 2448 | 30 | 27 | 3 | 1 | 3 | 9 | 1 | 1 | ||
2022/2023 | Ibiza Islas Pitiusas | Copa del Rey | 270 | 3 | 3 | 1 | |||||||
2021/2022 | Ibiza Islas Pitiusas | Segunda Division RFEF: Group 1 | 2384 | 29 | 28 | 1 | 6 | 2 | 1 | 10 | |||
2021/2022 | Ibiza Islas Pitiusas | Copa del Rey | 90 | 1 | 1 | 1 | |||||||
2021 | Ibiza Islas Pitiusas | Club Friendlies | |||||||||||
2020/2021 | Cádiz II | Segunda B | 4 | 3 | 3 | 11 | |||||||
2019/2020 | Granada II | Segunda B | 136 | 2 | 2 | 1 | 2 | 1 | |||||
2019/2020 | Huétor Vega | Tercera Division | 1933 | 23 | 22 | 1 | 2 | 1 | 4 | 6 | 1 | ||
2018/2019 | Granada II | Segunda B | 14 | 1 | 1 | 1 | |||||||
2018/2019 | Huétor Vega | Tercera Division | 2617 | 32 | 29 | 3 | 1 | 4 | 13 | 1 | 2 | ||
2004 | Cádiz II | First Division |
Date | Origin | Destination | Type | Value |
2024-07-01 | Badalona | La Union Atletico | Free Transfer | - |
2023-08-18 | Ibiza Islas Pitiusas | Badalona | Free Transfer | - |
Álvaro Espínola is 25 years old, born 28 September 1999, in Granada, Spain.
He's full name is Álvaro Espínola Bolívar.
Álvaro Espínola currently plays for La Unión Atlético, in Spain .
Álvaro Espínola plays as Defender.
La Unión Atlético - 2024/2025
Name | Age | |||
c | J. Campos Rodríguez | 58 | ||
Goalkeeper | ||||
Jose Maria Navarro Diaz | N/d | |||
José Salcedo | 34 | |||
Defender | ||||
Dmytro Melnichenko | 20 | |||
Rafael Ortiz Cárdenas | 21 | |||
Diego Ruiz | 28 | |||
Víctor Mena | 29 | |||
Víctor Algisí | 29 | |||
Adrián Aguirre | N/d | |||
Quindimil | 25 | |||
Álvaro Espínola | 25 | |||
Midfielder | ||||
Álvaro | 28 | |||
Guille | 23 | |||
Javi Grillo | 26 | |||
Javi Pedrosa | 27 | |||
Sergio León | 27 | |||
Armando Ortiz | 34 | |||
Attacker | ||||
Karim | 26 | |||
G. Ben-David dos Santos | 21 | |||
Airam | 26 | |||
Jaime Santos | 29 | |||
Dani Villanueva | 26 | |||
Dalton Enokpa | N/d | |||
Ruben Catala Moral | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |