Carvajal
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2013-07-01 | Bayer 04 Leverkusen | Real Madrid | Transfer | ₦6,500,000.00 |
2012-07-12 | Real Madrid | Bayer 04 Leverkusen | Transfer | ₦5,000,000.00 |
Description | Start date | End date |
ACL Knee Injury | 2024-10-05 | 2025-06-30 |
Knock | 2024-09-21 | 2024-09-29 |
Primera División 2024/2025 | 2024-07-06 | 2024-07-10 |
Primera División 2023/2024 | 2024-04-18 | 2024-04-30 |
UEFA Nations League 2022/2023 | 2024-04-17 | 2024-04-29 |
Primera División 2023/2024 | 2024-02-19 | 2024-02-26 |
UEFA Nations League 2022/2023 | 2024-02-18 | 2024-02-25 |
Calf Injury | 2023-12-02 | 2024-01-03 |
Hamstring | 2023-09-18 | 2023-09-26 |
Primera División 2022/2023 | 2023-05-25 | 2023-05-29 |
UEFA Nations League 2022/2023 | 2023-05-24 | 2023-05-28 |
Primera División 2022/2023 | 2023-05-02 | 2023-05-13 |
Hamstring | 2023-01-15 | 2023-01-30 |
Knock | 2022-12-31 | 2023-01-10 |
Ankle/Foot Injury | 2022-08-11 | 2022-08-19 |
Knock | 2022-05-11 | 2022-05-14 |
Virus | 2022-01-13 | 2022-01-24 |
Knock | 2021-12-18 | 2022-01-11 |
Calf Injury | 2021-09-20 | 2021-10-23 |
Hamstring | 2021-04-28 | 2021-05-31 |
Hamstring | 2021-02-15 | 2021-04-20 |
Primera División 2020/2021 | 2021-01-03 | 2021-01-10 |
Hamstring | 2020-11-27 | 2020-12-08 |
Knee Injury | 2020-10-02 | 2020-11-17 |
Primera División 2019/2020 | 2020-07-06 | 2020-07-11 |
Knock | 2020-03-07 | 2020-05-06 |
Primera División 2019/2020 | 2020-01-19 | 2020-01-27 |
Primera División 2019/2020 | 2019-05-20 | 2019-08-18 |
Hamstring | 2019-03-06 | 2019-04-10 |
Primera División 2018/2019 | 2019-01-28 | 2019-02-04 |
Calf Injury | 2018-10-03 | 2018-11-08 |
Knock | 2018-09-21 | 2018-09-28 |
Thigh Injury | 2018-04-26 | 2018-05-18 |
Primera División 2017/2018 | 2018-03-19 | 2018-04-01 |
Primera División 2017/2018 | 2017-12-24 | 2018-01-08 |
Primera División 2017/2018 | 2017-12-03 | 2017-12-10 |
Heart Condition | 2017-09-30 | 2017-11-04 |
Thigh Injury | 2017-05-03 | 2017-05-31 |
Primera División 2016/2017 | 2017-04-09 | 2017-04-16 |
Hamstring | 2017-01-16 | 2017-02-10 |
Primera División 2016/2017 | 2016-10-24 | 2016-10-30 |
Tired | 2016-05-07 | 2016-05-12 |
Knock | 2016-04-17 | 2016-04-21 |
Primera División 2015/2016 | 2016-02-28 | 2016-03-03 |
Hamstring | 2015-11-30 | 2016-01-08 |
Ankle/Foot Injury | 2015-10-13 | 2015-11-05 |
Primera División 2014/2015 | 2015-04-27 | 2015-04-30 |
Primera División 2014/2015 | 2015-01-05 | 2015-01-11 |
Hamstring | 2014-11-03 | 2014-11-19 |
Hamstring | 2014-09-08 | 2014-09-19 |
Unknown | 2014-05-06 | 2014-05-16 |
Primera División 2013/2014 | 2014-04-06 | 2014-04-13 |
National Club Competitions | ||||
Copa del Rey | Winner | 1x | ||
Super Cup | Winner | 3x | ||
  | Runnerup | 1x | ||
Primera División | Winner | 3x | ||
  | Runnerup | 3x | ||
Segunda B | Winner | 1x |
Carvajal is 32 years old, born 11 January 1992, in Leganés, Spain.
He's full name is Daniel Carvajal Ramos.
Carvajal currently plays for Real Madrid, in Spain .
Carvajal plays as Defender.
Real Madrid - 2024/2025
Name | Age | |||
ac | D. Bettoni | 53 | ||
c | C. Ancelotti | 65 | ||
Goalkeeper | ||||
Francisco Javier González Pérez | N/d | |||
Sergio Mestre Sánchez | 19 | |||
Thibaut Courtois | 32 | |||
Andriy Lunin | 25 | |||
Defender | ||||
Carvajal | 32 | |||
Diego Aguado Facio | 17 | |||
David Jiménez Corredor | 20 | |||
Lorenzo Aguado Herrera | 22 | |||
Fran García | 25 | |||
Éder Militão | 26 | |||
Youssef Enríquez Lekhedim | 19 | |||
Raúl Asencio del Rosario | 21 | |||
David Alaba | 32 | |||
Jacobo Ramón Naveros | 19 | |||
Ferland Mendy | 29 | |||
Antonio Rüdiger | 31 | |||
Jesús Vallejo | 27 | |||
Midfielder | ||||
Eduardo Camavinga | 22 | |||
Hugo de Llanos García | 19 | |||
Lucas Vázquez | 33 | |||
Arda Guler | 19 | |||
Jude Bellingham | 21 | |||
José María Andrés Baixauli | 19 | |||
Aurelien Tchouameni | 24 | |||
Dani Ceballos | 28 | |||
Brahim Díaz | 25 | |||
Luka Modrić | 39 | |||
Federico Valverde | 26 | |||
Attacker | ||||
Gonzalo García Torres | 20 | |||
Endrick Felipe Moreira de Sousa | 18 | |||
Rodrygo | 23 | |||
Daniel Yáñez Barla | 17 | |||
Vinícius Júnior | 24 | |||
Víctor Muñoz Villanueva | 21 | |||
Kylian Mbappé | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |