- Academy »
- Stats »
- David Ruiz
David Ruiz
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Torina | Tercera Division | 501 | 6 | 6 | 5 | 6 | 2 | |||||
2023/2024 | Torina | Tercera Division | 264 | 3 | 3 | 1 | 1 | 2 | |||||
2022/2023 | Torina | Tercera Division | 2021 | 26 | 23 | 3 | 4 | 4 | 3 | 6 | |||
2021/2022 | Torina | Tercera Division | 90 | 1 | 1 | 1 | |||||||
2021 | Torina | Club Friendlies | |||||||||||
2020/2021 | Torina | Tercera Division | 1742 | 27 | 20 | 7 | 11 | 7 | 4 | 5 | 1 | ||
2018/2019 | Torina | Tercera Division | 2269 | 30 | 25 | 5 | 6 | 3 | 1 | 12 |
Frequently asked questions
⭐ What is David Ruiz's full name?
He's full name is David Arturo Ruiz Álvaro.
⭐ In which club does David Ruiz play?
David Ruiz currently plays for Torina, in Spain .
⭐ In which position does David Ruiz play?
David Ruiz plays as Midfielder.
Torina - 2024/2025
Name | Age | |||
c | Hilario Vega | N/d | ||
c | V. Sánchez Díaz | 42 | ||
Goalkeeper | ||||
Adrián Pérez Cancio | 20 | |||
Álvaro González | 24 | |||
Defender | ||||
Nando Fuentevilla | 37 | |||
Alex Castillo Diaz | 19 | |||
Oscar Diez Rios | N/d | |||
Daniel Cuevas Ortiz | 21 | |||
Jorge Alvargonzalez | N/d | |||
Manu López | 31 | |||
Jairo Macho | 32 | |||
Daniel Laso Molino | 21 | |||
Edgar Díaz | 27 | |||
Midfielder | ||||
Pablo Lavín | N/d | |||
Pablo Puente | 28 | |||
Javier Bustamante Martínez | N/d | |||
Tejeiro | N/d | |||
Ivan Martinez Gutierrez | N/d | |||
Enrique Morales Bilbao | N/d | |||
Román Perez | N/d | |||
Madroño | 25 | |||
Oscar Perez | 24 | |||
Ismael López Terán | N/d | |||
David Ruiz | N/d | |||
Attacker | ||||
Sergio Pérez Pérez | 23 | |||
Álvaro Fernández Pulgar | 21 | |||
Borja Menaut Fernández | 23 | |||
Carlos Gallo | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |