- Academy »
- Stats »
- Diego Costa
Diego Costa
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2024-02-08 | Botafogo | Grêmio | Unknown | - |
2023-08-12 | Wolverhampton Wanderers | Botafogo | Free Transfer | - |
2022-09-12 | Atlético Mineiro | Wolverhampton Wanderers | Unknown | - |
2018-01-01 | Chelsea | Atlético Madrid | Transfer | ₦66,000,000.00 |
2014-07-15 | Atlético Madrid | Chelsea | Transfer | ₦40,000,000.00 |
2012-01-26 | Atlético Madrid | Rayo Vallecano | Loan | - |
2010-07-01 | Real Valladolid | Atlético Madrid | Transfer | ₦1,000,000.00 |
2007-08-01 | Atlético Madrid | Celta de Vigo | Loan | - |
2007-07-01 | Sporting Braga | Atlético Madrid | Transfer | ₦3,500,000.00 |
2006-07-01 | Sporting Braga | Penafiel | Loan | - |
Description | Start date | End date |
Tired | 2024-08-24 | 2024-08-31 |
Tired | 2024-08-09 | 2024-08-12 |
Thigh Injury | 2024-06-09 | 2024-08-03 |
Thigh Injury | 2024-04-15 | 2024-04-26 |
Thigh Injury | 2023-11-26 | 2023-12-02 |
Knock | 2023-04-16 | 2023-04-21 |
Knee Injury | 2023-03-05 | 2023-03-17 |
Knock | 2023-01-04 | 2023-01-22 |
Premier League 2022/2023 | 2022-10-30 | 2022-11-14 |
Knock | 2022-09-30 | 2022-09-30 |
Hip/Thigh Injury | 2020-11-25 | 2020-12-18 |
Hamstring | 2020-10-19 | 2020-11-19 |
Primera División 2019/2020 | 2020-07-04 | 2020-07-08 |
Back Injury | 2019-11-14 | 2020-02-17 |
Hamstring | 2019-08-14 | 2019-08-27 |
Primera División 2019/2020 | 2019-04-07 | 2019-05-06 |
Knock | 2019-03-31 | 2019-04-05 |
Hip/Thigh Injury | 2019-03-01 | 2019-03-15 |
Foot Injury | 2018-12-03 | 2019-02-13 |
Knock | 2018-11-02 | 2018-11-09 |
Hamstring | 2018-10-04 | 2018-10-23 |
Primera División 2017/2018 | 2018-04-30 | 2018-05-07 |
Hamstring | 2018-04-13 | 2018-04-25 |
Primera División 2017/2018 | 2018-01-07 | 2018-01-14 |
Premier League 2016/2017 | 2016-12-18 | 2016-12-27 |
Knock | 2016-12-04 | 2016-12-10 |
Groin Injury | 2016-11-10 | 2016-11-19 |
Hamstring | 2016-05-08 | 2016-05-31 |
Premier League 2015/2016 | 2016-03-13 | 2016-04-10 |
Broken Nose | 2016-02-11 | 2016-02-12 |
Knock | 2016-01-11 | 2016-01-12 |
Rib Injury | 2015-10-28 | 2015-10-30 |
Premier League 2015/2016 | 2015-09-22 | 2015-09-24 |
Hamstring | 2015-07-30 | 2015-08-07 |
Hamstring | 2015-04-05 | 2015-05-17 |
Hamstring | 2015-03-23 | 2015-04-03 |
Premier League 2014/2015 | 2015-01-30 | 2015-02-12 |
Premier League 2014/2015 | 2014-11-30 | 2014-12-04 |
Hamstring | 2014-10-13 | 2014-10-30 |
Hamstring | 2014-04-02 | 2014-04-11 |
Primera División 2013/2014 | 2014-03-03 | 2014-03-09 |
Primera División 2013/2014 | 2014-02-06 | 2014-02-12 |
Primera División 2012/2013 | 2013-04-28 | 2013-05-05 |
Primera División 2012/2013 | 2013-02-04 | 2013-02-11 |
National Club Competitions | ||||
Copa del Rey | Winner | 1x | ||
Copa do Brasil | Winner | 1x | ||
Serie A | Winner | 1x | ||
Mineiro 1 | Winner | 2x | ||
Primera División | Winner | 2x | ||
  | Runnerup | 2x | ||
Premier League | Winner | 2x | ||
League Cup | Winner | 1x | ||
Community Shield | Runnerup | 1x | ||
Super Cup | Runnerup | 2x | ||
FA Cup | Runnerup | 1x |
Diego Costa is 36 years old, born 7 October 1988, in Lagarto, Brazil.
He's full name is Diego da Silva Costa.
Diego Costa currently plays for Grêmio, in Brazil .
Diego Costa plays as Attacker.
Grêmio - 2024
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |