Jesús Ares Maneiro
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Salamanca UDS | Segunda Division RFEF: Group 1 | 48 | 5 | 5 | 1 | 4 | 1 | 1 | ||||
2024/2025 | Salamanca UDS | Copa del Rey | 16 | 1 | 1 | 1 | |||||||
2024 | Salamanca UDS | Club Friendlies | |||||||||||
2023/2024 | UD Ourense | Tercera Division | 237 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | |||
2022/2023 | Deportivo La Coruña II | Tercera Division | 839 | 23 | 8 | 15 | 6 | 18 | 2 | 1 | |||
2022/2023 | UD Ourense | Tercera Division | |||||||||||
2022 | Deportivo La Coruña II | Club Friendlies |
Date | Origin | Destination | Type | Value |
2024-07-05 | UD Ourense | Salamanca CF UDS | Free Transfer | - |
Frequently asked questions
⭐ What is Jesús Ares Maneiro's full name?
He's full name is Jesús Ares Maneiro.
⭐ In which club does Jesús Ares Maneiro play?
Jesús Ares Maneiro currently plays for Salamanca UDS, in Spain .
⭐ In which position does Jesús Ares Maneiro play?
Jesús Ares Maneiro plays as Attacker.
Salamanca UDS - 2024/2025
Name | Age | |||
c | J. Chiapas Pérez | 39 | ||
Goalkeeper | ||||
Jon Villanueva | 34 | |||
Imanol González Guerra | N/d | |||
Eric Velásquez | 22 | |||
Defender | ||||
Yago Rodríguez Pérez | N/d | |||
Mikel Cordoba Monterrosa | N/d | |||
Souleymane Gassama | 25 | |||
Javier Murúa | 27 | |||
Iván Casado | 31 | |||
Ian Bryan Olivera de Oliveira | 20 | |||
Joan Javier Castaño Santana | 20 | |||
Midfielder | ||||
Diego Benito | 36 | |||
Carlos Cristeto | 30 | |||
Asier Domínguez Martínez | N/d | |||
Javi Navas | 33 | |||
Francisco Muñoz Verano | 21 | |||
Antonio Amaro | 32 | |||
Attacker | ||||
Óscar Lorenzo | 24 | |||
Álex Caramelo | 29 | |||
Álvaro González | 31 | |||
Michael Villajos | 26 | |||
Martín Galván Romo | 31 | |||
Gustavo Carmona De Ita | 29 | |||
Juancho | 28 | |||
Jesús Ares Maneiro | N/d | |||
Stephane Emana | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |