- Academy »
- Stats »
- José Carlos
José Carlos
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Tropezón | Tercera Division | 437 | 5 | 5 | 2 | 1 | ||||||
2024 | Tropezón | Club Friendlies | |||||||||||
2023/2024 | Tropezón | Tercera Division | 2006 | 29 | 22 | 7 | 5 | 7 | 7 | ||||
2022/2023 | Tropezón | Tercera Division | 327 | 4 | 3 | 1 | 1 | 1 | 1 | ||||
2021/2022 | Tropezón | Segunda Division RFEF: Group 1 | 468 | 7 | 7 | 5 | 1 | 1 | 2 | ||||
2021/2022 | Racing Santander II | Segunda Division RFEF: Group 1 | 180 | 7 | 1 | 6 | 1 | 9 | |||||
2021/2022 | Escobedo | Tercera Division | |||||||||||
2021 | Racing Santander II | Club Friendlies | |||||||||||
2020/2021 | Escobedo | Tercera Division | 91 | 2 | 1 | 1 | 1 | ||||||
2019/2020 | Escobedo | Tercera Division | 1719 | 20 | 20 | 3 | 1 | ||||||
2019/2020 | Escobedo | Copa del Rey | 170 | 2 | 2 | 1 |
José Carlos is 24 years old, born 11 October 2000, in Spain.
He's full name is Jose Carlos Arjona Simón.
José Carlos currently plays for Tropezón, in Spain .
José Carlos plays as Defender.
Tropezón - 2024/2025
Name | Age | |||
c | F. Crespo Villegas | 47 | ||
Goalkeeper | ||||
Jaime García Tejedor | N/d | |||
Pablo Galnares | 26 | |||
Defender | ||||
Samuel Joaquín Ruiz Paredes | 27 | |||
Raúl Bouboulis Ortiz | 21 | |||
Alex Guijarro | 25 | |||
Raúl Bordas | 26 | |||
Adrián Pacheco Campuzano | 21 | |||
Xabier Martínez Lucio | N/d | |||
Luis Lozano | 34 | |||
José Carlos | 24 | |||
Midfielder | ||||
Borja García | 27 | |||
Alonso Sancho Blanco | N/d | |||
Samuel Vallin Lobeto | N/d | |||
Juan González - Madroño Lostal | 22 | |||
Ignacio Gomez Gomez | N/d | |||
Abel Acosta Acosta | N/d | |||
Rubén Tresgallo Balbín | N/d | |||
Guillermo Nalda | N/d | |||
Emilio Herrera | 27 | |||
Daniel Pineda Díaz | N/d | |||
Héctor Alonso | 30 | |||
Hugo Vitienes | 33 | |||
Miguelín | 32 | |||
Attacker | ||||
Sergio | 27 | |||
Francisco Cobo Ortíz | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |