Juanra Pliego
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Villarrubia | Tercera Division | 425 | 5 | 5 | 2 | 4 | ||||||
2023/2024 | Villarrubia | Tercera Division | 2550 | 34 | 28 | 6 | 17 | 6 | 10 | 2 | 5 | ||
2022/2023 | Diocesano | Segunda Division RFEF: Group 1 | 547 | 20 | 4 | 16 | 3 | 24 | 2 | 1 | 2 | ||
2022/2023 | Villarrubia | Tercera Division | |||||||||||
2022/2023 | Diocesano | Copa del Rey | 103 | 2 | 1 | 1 | 1 | ||||||
2022/2023 | Villarrubia | Copa Federacion | |||||||||||
2021/2022 | Getafe II | Tercera Division | 350 | 9 | 3 | 6 | 2 | 7 | 2 | 2 | 1 | ||
2020/2021 | Calvo Sotelo | Tercera Division | 1412 | 18 | 16 | 2 | 13 | 2 | 8 | 3 | |||
2020/2021 | Ceuta | Tercera Division | 233 | 5 | 1 | 4 | 1 | 4 | 1 | 2 | |||
2020/2021 | Sevilla U19 | UEFA Youth League | 21 | 1 | 1 | 2 | 1 | ||||||
2020/2021 | Calvo Sotelo | Copa Federacion | |||||||||||
2019/2020 | Ceuta | Tercera Division | 154 | 7 | 1 | 6 | 7 | 1 | |||||
2019/2020 | Ceuta | Copa del Rey | 1 | ||||||||||
2018/2019 | Sevilla III | Tercera Division | 2177 | 34 | 24 | 10 | 7 | 8 | 6 | ||||
2017/2018 | Sevilla U19 | UEFA Youth League | 101 | 2 | 1 | 1 | 2 | 1 | |||||
2016/2017 | Sevilla U19 | UEFA Youth League | 56 | 2 | 2 | 3 | 1 |
Date | Origin | Destination | Type | Value |
2023-07-04 | Diocesano | Villarrubia | Free Transfer | - |
2022-07-01 | Getafe II | Diocesano | Free Transfer | - |
2021-01-01 | Ceuta | Calvo Sotelo | Unknown | - |
Juanra Pliego is 25 years old, born 14 July 1999, in Spain.
He's full name is Juan Ramón Pliego Mantero.
Juanra Pliego currently plays for Villarrubia, in Spain .
Juanra Pliego plays as Attacker.
Villarrubia - 2024/2025
Name | Age | |||
ac | Miguel Ángel Moreno | N/d | ||
c | F. Martín Acevedo | 47 | ||
Goalkeeper | ||||
Samuel Diarra | 26 | |||
Pablo Huelamo Muñoz | 21 | |||
Diego Rodriguez | N/d | |||
Defender | ||||
Pablo Murillo Dominguez | N/d | |||
Richard Martinho Mesquita Lopes Sousa | 29 | |||
Guillermo Caballero Sancho | N/d | |||
Juan Peinado | 20 | |||
Alejandro Díez | 28 | |||
Dani Jodar | 23 | |||
Álex Jiménez | 30 | |||
Midfielder | ||||
Gaston Alonso | 23 | |||
Christian López | 24 | |||
Daniel Bermejo | N/d | |||
Raúl Godoy | 29 | |||
Jorge Ligero Fernández | 20 | |||
Javier Nepomuceno Trujillo | 23 | |||
Alonso Sanchez de la Orden Martin | N/d | |||
Álvaro Pérez Pozo | N/d | |||
Julen Sanchez | 25 | |||
Álex Pérez | 27 | |||
Attacker | ||||
Franco | 23 | |||
Miguel Caballero Ginés | 20 | |||
Juanra Pliego | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |