- Academy »
- Stats »
- Kevin Dawson
Kevin Dawson
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-10 | Plaza Colonia | Defensor Sporting | Free Transfer | - |
2024-01-01 | Deportivo Cali | Peñarol | Unknown | - |
2023-07-25 | Deportivo Cali | Plaza Colonia | Free Transfer | - |
2023-05-20 | Deportivo Cali | Peñarol | Unknown | - |
2023-01-01 | Peñarol | Deportivo Cali | Loan | - |
2022-12-16 | Peñarol | Deportivo Cali | Free Transfer | - |
2017-01-06 | Plaza Colonia | Peñarol | Unknown | - |
2011-09-23 | Nacional | Plaza Colonia | Unknown | - |
National Club Competitions | ||||
Primera División | Winner | 3x | ||
  | Runnerup | 2x | ||
Segunda División | Runnerup | 1x | ||
Copa Colombia | Runnerup | 1x |
Kevin Dawson is 32 years old, born 8 February 1992, in Colonia del Sacramento, Uruguay.
He's full name is Kevin Emiliano Dawson Blanco.
Kevin Dawson currently plays for Defensor Sporting, in Uruguay .
Kevin Dawson plays as Goalkeeper.
Defensor Sporting - 2024
Name | Age | |||
c | Á. Navarro Bica | 39 | ||
Goalkeeper | ||||
Matías Dufour | 25 | |||
Kevin Dawson | 32 | |||
Defender | ||||
Renzo Giampaoli | 24 | |||
Rodrigo Emmanuel Cabrera Aquino | 20 | |||
Juan Viacava Caviglia | 25 | |||
Guillermo De los Santos | 33 | |||
Midfielder | ||||
Joaquín Valiente Cioli | 23 | |||
Erico Cuello Gutiérrez | 19 | |||
Juan Manuel Jorge Novino | 20 | |||
Francisco Barrios Azzini | 22 | |||
Alfonso Barco | 23 | |||
Walter Montoya | 31 | |||
Attacker | ||||
José Álvarez Medero | 30 | |||
Felipe Cadenazzi | 33 | |||
Augusto Cambón Rosas | 19 | |||
Brian Mansilla | 22 | |||
Rodrigo Dudok | 17 | |||
Lucas Agazzi Galeano | 19 | |||
Claudio Spinelli | 27 | |||
Luan Figueirôa Brito | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |