Máximo David Alonso Fontes
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Albion | Segunda División | 610 | 8 | 8 | 6 | 1 | ||||||
2024 | Peñarol | Primera División | |||||||||||
2024 | Peñarol | CONMEBOL Libertadores | |||||||||||
2024 | Peñarol | Club Friendlies | |||||||||||
2024 | Granada II | Club Friendlies | |||||||||||
2023/2024 | Granada II | Segunda B | |||||||||||
2023 | Peñarol | Club Friendlies | |||||||||||
2023 | Deportivo Maldonado | Primera División | 237 | 13 | 2 | 11 | 2 | 12 | |||||
2023 | Peñarol | Primera División | 159 | 4 | 1 | 3 | 1 | 6 | 1 | 1 | |||
2023 | Deportivo Maldonado | CONMEBOL Libertadores | |||||||||||
2023 | Peñarol | CONMEBOL Sudamericana | 97 | 4 | 1 | 3 | 1 | 4 | 1 | ||||
2022 | Peñarol | Club Friendlies | |||||||||||
2022 | Peñarol | Primera División | 319 | 12 | 3 | 9 | 3 | 12 | 1 | ||||
2022 | Peñarol | CONMEBOL Libertadores | 223 | 4 | 2 | 2 | 2 | 3 | |||||
2022 | Peñarol U20 | CONMEBOL Libertadores U20 | 62 | 1 | 1 | 1 | |||||||
2021 | Peñarol | Club Friendlies | |||||||||||
2021 | Peñarol | Primera División | |||||||||||
2021 | Peñarol | CONMEBOL Sudamericana | 76 | 3 | 3 | 1 | 10 | ||||||
2020 | Peñarol | Primera División | 123 | 4 | 1 | 3 | 6 | ||||||
2020 | Peñarol | CONMEBOL Libertadores | |||||||||||
2020 | Peñarol | CONMEBOL Sudamericana |
Date | Origin | Destination | Type | Value |
2025-01-01 | Albion | Peñarol | Unknown | - |
2024-07-30 | Peñarol | Albion | Loan | - |
2024-01-01 | Deportivo Maldonado | Peñarol | Unknown | - |
2023-08-16 | Peñarol | Deportivo Maldonado | Loan | - |
National Club Competitions | ||||
Primera División | Winner | 1x |
Máximo David Alonso Fontes is 22 years old, born 7 May 2002, in Punta del Este, Uruguay.
He's full name is Máximo David Alonso Fontes.
Máximo David Alonso Fontes currently plays for Albion, in Uruguay .
Máximo David Alonso Fontes plays as Attacker.
Albion - 2024
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |