- Academy »
- Stats »
- Adam Najem
Adam Najem
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2022-07-11 | New York RB II | Bhayangkara | Free Transfer | - |
2022-05-20 | Edmonton | New York RB II | Free Transfer | - |
2021-08-09 | Tampa Bay Rowdies | Edmonton | Free Transfer | - |
2020-08-05 | Wigry Suwałki | Tampa Bay Rowdies | Unknown | - |
2020-01-22 | Memphis 901 | Wigry Suwałki | Unknown | - |
2019-02-05 | Philadelphia Union | Memphis 901 | Free Transfer | - |
2017-04-01 | Philadelphia Union | Bethlehem Steel | Loan | - |
Adam Najem is 29 years old, born 19 January 1995, in Wayne, USA.
He's full name is Adam Najem.
Adam Najem currently plays for Bhayangkara, in Indonesia .
Adam Najem plays as Midfielder.
Bhayangkara - 2023/2024
Name | Age | |||
c | E. Abus | 66 | ||
Goalkeeper | ||||
Indra Nugraha | 25 | |||
Awan Setho Raharjo | 27 | |||
Muchamad Aqil Savik | 25 | |||
Defender | ||||
Putu Gede Juni Antara | 29 | |||
Arif Satriya | 29 | |||
Alsan Masat Sanda | 32 | |||
Sabil | 30 | |||
Muhammad Rochman | 29 | |||
Aji Joko Sutopo | 25 | |||
Muhammad Surya Maulana | 23 | |||
Anderson Salles | 36 | |||
Indra Ardhiyaksa | 38 | |||
Abdul Abanda Rahman | 34 | |||
Dimas Juliono Pamungkas | 20 | |||
Ramadhan Yusuf Fitra Al Akbar | N/d | |||
Midfielder | ||||
Sani Fauzi | 26 | |||
Mochammad Rifky Ananta | 23 | |||
Muhammad Kusuma | N/d | |||
D. Maulana | 22 | |||
Matias Mier | 34 | |||
Dylan De Bruycker | 27 | |||
Ichsan | 27 | |||
Muhammad Hargianto | 28 | |||
Frezy Al Hudaifi | 20 | |||
Adam Najem | 29 | |||
Fandi Utomo | 33 | |||
Radja Nainggolan | 36 | |||
Muhammad Mohd Arifin | 33 | |||
Attacker | ||||
Arsa Ramadan Ahmad | 21 | |||
Muhammad Faiz Maulana | 20 | |||
Aidil Usman Diarra | 26 | |||
Aprius Fernando Surbay | 24 | |||
Titan Agung | N/d | |||
Martua Sandeni Sidabutar | 27 | |||
Osvaldo Haay | 26 | |||
Juninho Brandão | 29 | |||
Dendi Sulistyawan | 28 | |||
Wahyu Subo Seto | 31 | |||
Muhammad Ragil | 19 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |