Jalil Anibaba
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2022-01-14 | Nashville SC | Columbus Crew | Free Transfer | - |
2020-01-01 | New England | Nashville SC | Unknown | - |
2018-02-07 | Houston Dynamo | New England | Unknown | - |
2016-02-18 | Sporting KC | Houston Dynamo | Unknown | - |
2015-02-19 | Orlando City | Sporting KC | Unknown | - |
2015-02-18 | Seattle Sounders | Orlando City | Unknown | - |
2014-01-15 | Chicago Fire | Seattle Sounders | Player Swap | - |
National Club Competitions | ||||
US Open Cup | Winner | 2x | ||
  | Runnerup | 1x |
Jalil Anibaba is 36 years old, born 19 October 1988, in Fontana, USA.
He's full name is Jalil Anibaba.
Jalil Anibaba currently plays for Columbus Crew, in USA .
Jalil Anibaba plays as Defender.
Columbus Crew - 2022
Name | Age | |||
c | C. Porter | 49 | ||
Goalkeeper | ||||
Evan Bush | 38 | |||
Eric Dick | 30 | |||
Brady Scott | 25 | |||
Eloy Room | 35 | |||
Defender | ||||
Jonathan Mensah | 34 | |||
William Sands | 24 | |||
Jake Morris | 25 | |||
Milton Valenzuela | 26 | |||
Aboubacar Keita | 24 | |||
Saad Abdul-Salaam | 33 | |||
Grant Lillard | 29 | |||
Harrison Afful | 38 | |||
Waylon Francis | 34 | |||
Miloš Degenek | 30 | |||
Steven Moreira | 30 | |||
Jalil Anibaba | 36 | |||
Josh Williams | 36 | |||
Philip Quinton | 25 | |||
Midfielder | ||||
Artur | 28 | |||
Mohamed Farsi | 25 | |||
Aidan Morris | 23 | |||
Isaiah Parente | 24 | |||
Sean Zawadzki | 24 | |||
Kevin Molino | 34 | |||
Alexandru Măţan | 25 | |||
Liam Fraser | 26 | |||
Isaac Angking | 24 | |||
James Igbekeme | 29 | |||
Marlon Hairston | 30 | |||
Darlington Nagbe | 34 | |||
Lucas Zelarayán | 32 | |||
Attacker | ||||
Pedro Santos | 36 | |||
Bradley Wright-Phillips | 39 | |||
Noah Fuson | N/d | |||
M. Berry | 27 | |||
Gyasi Zardes | 33 | |||
Erik Hurtado | 34 | |||
Derrick Etienne | 28 | |||
Jacen Russell-Rowe | 22 | |||
Luis Díaz | 26 | |||
Cucho Hernández | 25 | |||
Yaw Yeboah | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |