Cleiderman Osorio
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Zamora | Primera División | 1637 | 20 | 18 | 2 | 10 | 5 | 1 | ||||
2024 | Zamora | Copa Venezuela | |||||||||||
2023 | Zamora | Primera División | 1622 | 19 | 18 | 1 | 9 | 3 | |||||
2023 | Zamora | CONMEBOL Libertadores | 180 | 2 | 2 | ||||||||
2022 | Hermanos Colmenares | Primera División | 2914 | 34 | 33 | 1 | 1 | 1 | 1 | 4 | 1 | ||
2022 | Hermanos Colmenares | CONMEBOL Sudamericana | 180 | 2 | 2 | ||||||||
2021 | Hermanos Colmenares | Club Friendlies | |||||||||||
2021 | Hermanos Colmenares | Primera División | 1525 | 21 | 18 | 3 | 3 | 5 | 6 | 1 | |||
2020 | Llaneros de Guanare | CONMEBOL Sudamericana | |||||||||||
2019 | Zamora | Primera División | 450 | 5 | 5 | 2 | 3 | ||||||
2019 | Hermanos Colmenares | Copa Venezuela | |||||||||||
2019 | Zamora | Copa Venezuela | 450 | 5 | 5 | 2 | 3 | ||||||
2019 | Llaneros de Guanare | Copa Venezuela | |||||||||||
2019 | Zamora | CONMEBOL Libertadores | 2 | ||||||||||
2018 | Zamora | CONMEBOL Sudamericana | 90 | 1 | 1 | ||||||||
2018 | Zamora | Primera División | 270 | 3 | 3 | 4 | 1 | ||||||
2017 | Zamora | Copa Venezuela | 215 | 3 | 2 | 1 | 1 | 1 | |||||
2017 | Zamora | Primera División | 90 | 1 | 1 | 4 |
Date | Origin | Destination | Type | Value |
2023-01-01 | Hermanos Colmenares | Zamora Fútbol Club | Unknown | - |
2021-02-24 | Llaneros de Guanare | Hermanos Colmenares | Unknown | - |
2020-01-06 | Zamora Fútbol Club | Llaneros de Guanare | Unknown | - |
National Club Competitions | ||||
Primera División | Winner | 1x | ||
Copa Venezuela | Runnerup | 1x |
Cleiderman Osorio is 27 years old, born 28 February 1997, in Barinas, Venezuela.
He's full name is Cleidemar Yonathan Osorio Paredes.
Cleiderman Osorio currently plays for Zamora, in Venezuela .
Cleiderman Osorio plays as Defender.
Zamora - 2024
Name | Age | |||
c | J. Cañas Navas | 64 | ||
Goalkeeper | ||||
Carlos González | 25 | |||
Andrés Salazar Betancourt | 31 | |||
Luis Terán | 31 | |||
Defender | ||||
L. Rangel Molina | 23 | |||
Cleiderman Osorio | 27 | |||
Santiago Andrés Gómez Santana | 21 | |||
Isaac Alexander Ramírez Mendoza | 23 | |||
Antony Trujillo | 26 | |||
Lautaro Geminiani | 33 | |||
Matías Soto de Freitas | 33 | |||
Jose Luis Granados | 38 | |||
César Urpín Díaz | 30 | |||
Midfielder | ||||
Argel Sanchez | 20 | |||
Maikol Quintero | 25 | |||
Arles Flores | 33 | |||
Jhoander José Guevara Azuaje | 22 | |||
Santos Torrealba | 17 | |||
Jesús Roberto Sánchez Castillo | 22 | |||
Fernando Estrada | 22 | |||
José Torres Briceño | 31 | |||
José Alejandro Cadenas Martínez | 21 | |||
Luis Vargas | 36 | |||
Luís Melo | 33 | |||
Yan Mosquera Palacios | 29 | |||
Nicolás Femia | 28 | |||
Ernesto Walker Willis | 25 | |||
Attacker | ||||
Mauricio Márquez Centeno | 23 | |||
Yackson Rivas | 22 | |||
Andrés Castillo Angulo | 23 | |||
Antonio Romero | 27 | |||
Richard Figueroa | 28 | |||
Ronald Alexis Acuña Giménez | 31 | |||
Yeangel Montero Manzano | 26 | |||
Carlos Navas Ortega | 27 | |||
Aitor López López | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |