Brandon Burrows
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022/2023 | Prestatyn Town | Welsh Cup | |||||||||||
2021/2022 | Prestatyn Town | Welsh Cup | |||||||||||
2020/2021 | Flint Town United | Premier League | 450 | 6 | 5 | 1 | 1 | 1 | 1 | ||||
2020/2021 | Wrexham | FA Cup | 1 | 1 | 1 | ||||||||
2019/2020 | Flint Town United | Welsh Cup | |||||||||||
2019/2020 | Flint Town United | League Cup | 90 | 1 | 1 | ||||||||
2018/2019 | Flint Town United | League Cup | 72 | 1 | 1 | 1 | |||||||
2018 Finland | Wales U19 | UEFA U19 Championship | 166 | 2 | 2 | 1 | 1 | 1 | |||||
2017/2018 | Wrexham | FA Trophy | 37 | 1 | 1 | 1 | |||||||
2016/2017 | Wrexham | FA Cup | 18 | 1 | 1 | 2 |
Date | Origin | Destination | Type | Value |
2018-07-01 | Wrexham | Flint Town United | Unknown | - |
Brandon Burrows is 24 years old, born 16 December 1999, in Wales.
He's full name is Brandon Burrows.
Brandon Burrows currently plays for Prestatyn Town, in Wales .
Brandon Burrows plays as Midfielder.
Prestatyn Town - 2021/2022
Name | Age | |||
c | B. Heath | 39 | ||
ac | R. Turner | N/d | ||
c | N. Gibson | 45 | ||
Goalkeeper | ||||
Stephen Hollyoak | 36 | |||
James Coates | 39 | |||
Niki-Lee Bulmer | 33 | |||
Aaron Jones | 25 | |||
Defender | ||||
Matty Woodward | 41 | |||
Jacob Wise | N/d | |||
Dominic Elsey-McHugh | 24 | |||
Ben Barratt | N/d | |||
James Webb | N/d | |||
Curtis Strong | 29 | |||
Kyle Parle | 29 | |||
Ian Kearney | 37 | |||
Wes Baynes | 36 | |||
Midfielder | ||||
Mason Blackwell | N/d | |||
Patrick Hamid | N/d | |||
Charlie Mann | N/d | |||
Callum Roberts | N/d | |||
Brandon Burrows | 24 | |||
Kai Wallis | N/d | |||
Paul Andrew Johnson | 29 | |||
Tom Reilly | 24 | |||
Attacker | ||||
Rory Campbell | N/d | |||
Samuel Luke Spridgeon | 27 | |||
Ryan Wade | 36 | |||
Ashley Ruane | 39 | |||
Tom Rowlands | 39 | |||
Jamie Reed | 37 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |