- Academy »
- Stats »
- Ross Weaver
Ross Weaver
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022/2023 | Cefn Druids | Welsh Cup | |||||||||||
2021/2022 | Flint Town United | Welsh Cup | |||||||||||
2021/2022 | Flint Town United | Premier League | 1035 | 16 | 12 | 4 | 10 | 16 | 6 | 1 | |||
2020/2021 | Flint Town United | Premier League | 728 | 12 | 8 | 4 | 7 | 8 | 1 | 3 | |||
2019/2020 | Prestatyn Town | Welsh Cup | 1 | 1 | 1 | ||||||||
2017/2018 | Prestatyn Town | Premier League | 895 | 10 | 10 | 1 | 6 | 3 | |||||
2016/2017 | Prestatyn Town | Welsh Cup | 89 | 1 | 1 | 1 | 1 | ||||||
2015/2016 | Prestatyn Town | League Cup | 75 | 1 | 1 | 1 | |||||||
2014/2015 | Prestatyn Town | Premier League | 1669 | 22 | 18 | 4 | 1 | 6 | 2 | 10 | 2 | 2 | |
2014/2015 | Prestatyn Town | League Cup | 210 | 2 | 2 | 1 |
Date | Origin | Destination | Type | Value |
2022-07-13 | Flint Town United | Cefn Druids | Free Transfer | - |
2021-02-01 | Prestatyn Town | Flint Town United | Free Transfer | - |
2020-01-01 | Wrexham | Prestatyn Town | Unknown | - |
Ross Weaver is 28 years old, born 31 January 1996, in Wales.
He's full name is Ross Weaver.
Ross Weaver currently plays for Flint Town United, in Wales .
Ross Weaver plays as Defender.
Flint Town United - 2021/2022
Name | Age | |||
Joe Davis | N/d | |||
Lewis Ball | N/d | |||
Liam Ellis | N/d | |||
Goalkeeper | ||||
John Rushton | 34 | |||
Jamie King | N/d | |||
Niall Collings | N/d | |||
Ryan Woods | 34 | |||
Defender | ||||
Dan Roberts | 24 | |||
Jacob Syers-Newton | N/d | |||
Morgan Roberts | N/d | |||
Kai Edwards | 33 | |||
Sam Hart | 32 | |||
Randell Williams | 27 | |||
Jake Phillips | 27 | |||
Ben Nash | 26 | |||
Ross Weaver | 28 | |||
Midfielder | ||||
Ben Hughes | N/d | |||
Ben Maher | 29 | |||
Callum Bratley | N/d | |||
Tyler Johnson | N/d | |||
Danny Harrison | 42 | |||
Mike Parker | N/d | |||
Attacker | ||||
Haley Brindley-Peagram | N/d | |||
Alex Jones | 30 | |||
Jack Kenny | 33 | |||
Sonny Ward | N/d | |||
Michael Wilde | 41 | |||
Mark Cadwallader | 36 | |||
Oliver Nugent | N/d | |||
S. Duffy | N/d | |||
Connor Harwood | 24 | |||
Jack Higgins | 33 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |