- Academy »
- Stats »
- Canada U17
Canada Under 17
Country | Canada | Trophies | Not available | |
---|---|---|---|---|
Founded | 1912 | Players | 20 | |
Official page | http://www.canadasoccer.com | Age avarage | 18 | |
Phone | +1 (613) 237 7678 | Height average | 179 (cm) | |
info@soccercan.ca | Weight average | 70 (Kg) | ||
Address | K2P 1R2 Ottawa, Ontario |
- Matches/Schedule
- Players
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2023‑11‑16 | 10h00 | U17 World Cup 2023 | Canada U17 | 1-5 | Mali U17 | |||||
2023‑11‑13 | 13h00 | U17 World Cup 2023 | Uzbekistan U17 | 3-0 | Canada U17 | |||||
2023‑11‑10 | 13h00 | U17 World Cup 2023 | Spain U17 | 2-0 | Canada U17 | |||||
2019‑11‑02 | 00h00 | U17 World Cup 2019 | Canada U17 | 0-1 | New Zealand U17 | |||||
2019‑10‑29 | 21h00 | U17 World Cup 2019 | Angola U17 | 2-1 | Canada U17 | |||||
2019‑10‑26 | 21h00 | U17 World Cup 2019 | Brazil U17 | 4-1 | Canada U17 | |||||
2011‑06‑25 | 22h00 | U17 World Cup 2011 | Canada U17 | 0-0 | Rwanda U17 | |||||
2011‑06‑23 | 01h00 | U17 World Cup 2011 | Canada U17 | 2-2 | England U17 | |||||
2011‑06‑20 | 01h00 | U17 World Cup 2011 | Uruguay U17 | 3-0 | Canada U17 |
The last match of Canada U17 was the Canada U17 vs Mali U17, on 16 November 2023, which ended 1-5, in a win of Mali U17.
Currently, the stadium of Canada U17 is BMO Field, in the city of Toronto, with a maximum capacity of 30000 spectators.
2023 U17 World Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |