- Academy »
- Stats »
- Real Succes
FC Real Succes
Country | Moldova | Trophies | Not available | |
---|---|---|---|---|
Founded | 2009 | Players | 6 | |
Official page | Age avarage | 26 | ||
Phone | Height average | 177 (cm) | ||
Weight average | 69 (Kg) | |||
Address | 2012 Chişinău |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑10‑22 | 12h00 | Cupa 24/25 | Real Succes | 0-7 | EFA Visoca | |||||
2024‑09‑24 | 13h00 | Cupa 24/25 | Real Succes |
2-2 (p.g. 3-1) | Vulturii Cutezători | |||||
2023‑11‑01 | 12h00 | Cupa 23/24 | Dacia-Buiucani | 4-2 | Real Succes | |||||
2023‑10‑03 | 13h00 | Cupa 23/24 | Visoca | 1-2 | Real Succes | |||||
2023‑08‑29 | 15h00 | Cupa 23/24 | CF Ghidighici | 0-3 | Real Succes | |||||
2022‑08‑30 | 15h00 | Cupa 22/23 | La Familia | 4-0 | Real Succes | |||||
2021‑09‑14 | 14h00 | Cupa 21/22 | Real Succes | 1-8 | Olimp Comrat | |||||
2021‑08‑24 | 15h00 | Cupa 21/22 | FC Stăuceni | 1-3 | Real Succes | |||||
2020‑08‑15 | 15h30 | Cupa 20/21 | Ialoveni | 2-0 | Real Succes | |||||
2019‑05‑25 | 15h00 | Cupa 19/20 | Tighina | 5-0 | Real Succes | |||||
2019‑05‑04 | 15h00 | Cupa 19/20 | Flacăra Mingir |
0-0 (e.t. 0-3) | Real Succes | |||||
2018‑05‑25 | 15h00 | Cupa 18/19 | Fulger | 3-2 | Real Succes | |||||
2017‑08‑12 | 15h00 | Cupa 17/18 | Olimp Comrat | 4-0 | Real Succes | |||||
2016‑09‑03 | 14h00 | Cupa 16/17 | Anina-ŞS | 3-0 | Real Succes | |||||
2015‑09‑13 | 14h00 | Cupa 15/16 | Politeh Chişinău | 5-1 | Real Succes |
The last match of Real Succes was the Real Succes vs EFA Visoca, on 22 October 2024, which ended 0-7, in a win of EFA Visoca.
Currently, the stadium of Real Succes is Stadionul CS Real Succes, in the city of Chisinau, with a maximum capacity of 1000 spectators.
2024/2025 Cupa
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |