Khaan Khuns - Erchim Klub
Country | Mongolia | Trophies | Not available | |
---|---|---|---|---|
Founded | 1994 | Players | 26 | |
Official page | Age avarage | 29 | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Ulan Bator (Ulaanbaatar) |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2019‑02‑27 | 06h00 | AFC Cup 2019 | Ryŏmyŏng | 3-0 | Erchim | |||||
2019‑02‑20 | 07h00 | AFC Cup 2019 | Erchim | 0-3 | Ryŏmyŏng | |||||
2018‑02‑20 | 07h00 | AFC Cup 2018 | Hwaebul | 3-0 | Erchim | |||||
2018‑02‑13 | 07h00 | AFC Cup 2018 | Erchim | 0-4 | Hwaebul | |||||
2017‑05‑31 | 07h30 | AFC Cup 2017 | Locomotive | 7-0 | Erchim | |||||
2017‑05‑17 | 09h00 | AFC Cup 2017 | Erchim | 0-5 | April 25 | |||||
2017‑04‑04 | 09h00 | AFC Cup 2017 | Erchim | 0-3 | Locomotive | |||||
2017‑03‑14 | 08h30 | AFC Cup 2017 | April 25 | 6-0 | Erchim | |||||
2017‑02‑07 | 01h00 | AFC Cup 2017 | Taipei Tatung | vs | Erchim | |||||
2017‑01‑31 | 01h00 | AFC Cup 2017 | Erchim | vs | Taipei Tatung | |||||
2016‑08‑25 | 10h00 | AFC Cup 2017 | Erchim | 1-0 | Naga World | |||||
2016‑08‑21 | 08h00 | AFC Cup 2017 | Three Star | 2-0 | Erchim |
The last match of Khaan Khuns - Erchim was the Ryŏmyŏng vs Erchim, on 27 February 2019, which ended 3-0, in a win of Ryŏmyŏng.
Currently, the stadium of Khaan Khuns - Erchim is Erchim Club Football Pitch, in the city of Ulaanbaatar, with a maximum capacity of 14403 spectators.
2019 AFC Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |