Sparta Rotterdam II
Country | Netherlands | Trophies | Not available | |
---|---|---|---|---|
Founded | Players | - | ||
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Rotterdam |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑08‑10 | 14h00 | Club Friendlies 2024 | Kozakken Boys | 3-3 | Jong Sparta | |||||
2024‑07‑23 | 19h00 | Club Friendlies 2024 | Barendrecht | 3-3 | Jong Sparta | |||||
2024‑07‑20 | 12h00 | Club Friendlies 2024 | Jong AZ | 5-0 | Jong Sparta | |||||
2024‑02‑08 | 20h00 | Club Friendlies 2024 | Barendrecht | 1-4 | Jong Sparta | |||||
2022‑11‑01 | 13h00 | Club Friendlies 2022 | Jong Utrecht | 2-1 | Jong Sparta | |||||
2022‑08‑09 | 19h00 | Club Friendlies 2022 | Excelsior Maassluis | 2-1 | Jong Sparta | |||||
2022‑07‑06 | 11h30 | Club Friendlies 2022 | Jong AZ | 4-0 | Jong Sparta | |||||
2022‑07‑02 | 11h00 | Club Friendlies 2022 | Jong PSV | 1-2 | Jong Sparta | |||||
2020‑08‑29 | 11h30 | Club Friendlies 2020 | Kozakken Boys | 1-3 | Jong Sparta | |||||
2020‑01‑07 | 14h30 | Club Friendlies 2020 | Almere City | 1-2 | Sparta Rotterdam II | |||||
2018‑07‑27 | 19h00 | Club Friendlies 2018 | Sparta II | 1-5 | Lienden | |||||
2016‑08‑01 | 15h00 | Club Friendlies 2016 | Utrecht II | 4-1 | Sparta II | |||||
2014‑07‑19 | 12h30 | Club Friendlies 2014 | Utrecht U23 | 3-1 | Sparta U23 |
The last match of Sparta Rotterdam II was the Kozakken Boys vs Jong Sparta, on 10 August 2024, which ended 3-3, in a draw.
Currently, the stadium of Sparta Rotterdam II is Sparta-Stadion Het Kasteel, in the city of Rotterdam, with a maximum capacity of 11026 spectators.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |