New Caledonia Under 20
Country | New Caledonia | Trophies | Not available | |
---|---|---|---|---|
Founded | 1928 | Players | - | |
Official page | http://www.fedcalfoot.com | Age avarage | - | |
Phone | +687 272 383 | Height average | - | |
fedcalfoot@canl.nc | Weight average | - | ||
Address | 99845 Noumea |
- Matches/Schedule
- Players
- Stats
Date | Competition | Home | Visitant | See | ||||||
2016‑09‑13 | 01h00 | OFC U20 Championship 2016 | New Zealand U20 | 3-1 | New Caledonia U20 | |||||
2016‑09‑10 | 05h00 | OFC U20 Championship 2016 | New Caledonia U20 | 0-1 | Vanuatu U20 | |||||
2016‑09‑06 | 02h00 | OFC U20 Championship 2016 | New Caledonia U20 | 1-1 | Fiji U20 | |||||
2016‑09‑03 | 02h00 | OFC U20 Championship 2016 | Papua New Guinea U20 | 1-4 | New Caledonia U20 | |||||
2013‑03‑29 | 05h30 | OFC U20 Championship 2013 | New Caledonia U20 | 2-4 | Vanuatu U20 | |||||
2013‑03‑27 | 02h30 | OFC U20 Championship 2013 | New Caledonia U20 | 9-3 | Papua New Guinea U20 | |||||
2013‑03‑25 | 03h00 | OFC U20 Championship 2013 | New Zealand U20 | 3-2 | New Caledonia U20 | |||||
2013‑03‑23 | 05h30 | OFC U20 Championship 2013 | Fiji U20 | 3-2 | New Caledonia U20 | |||||
2011‑04‑25 | 05h30 | OFC U20 Championship 2011 | New Zealand U20 | 10-0 | New Caledonia U20 | |||||
2011‑04‑21 | 03h00 | OFC U20 Championship 2011 | New Caledonia U20 | 1-3 | Solomon Islands U20 |
The last match of New Caledonia U20 was the New Zealand U20 vs New Caledonia U20, on 13 September 2016, which ended 3-1, in a win of New Zealand U20.
Currently, the stadium of New Caledonia U20 is .
2016 Vanuatu OFC U20 Championship
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |