MFK Nová Baňa
Upload image | Country | Slovakia | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 33 | ||
Official page | Age avarage | 33 | ||
Phone | Height average | - | ||
Weight average | - | |||
Address |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2016‑09‑14 | 15h00 | Cup 16/17 | Malženice | 2-0 | Nová Baňa | |||||
2016‑08‑10 | 16h00 | Cup 16/17 | Tatran Cementáreň Ladce | 1-2 | Nová Baňa | |||||
2016‑07‑24 | 16h00 | Cup 16/17 | Radzovce | 1-4 | Nová Baňa | |||||
2015‑10‑14 | 14h00 | Cup 15/16 | Vyšné Opátske | 1-0 | Nová Baňa | |||||
2015‑09‑02 | 16h00 | Cup 15/16 | Nová Baňa |
0-0 (p.g. 4-3) | Lokomotíva Košice | |||||
2015‑08‑12 | 16h00 | Cup 15/16 | Nová Baňa | 4-0 | Bytča | |||||
2015‑07‑26 | 16h00 | Cup 15/16 | Kováčová | 0-4 | Nová Baňa | |||||
2014‑10‑15 | 15h30 | Cup 14/15 | Nová Baňa | 0-2 | Senica | |||||
2014‑09‑10 | 16h00 | Cup 14/15 | Nová Baňa | 4-1 | FK Rakytovce 85 | |||||
2014‑08‑13 | 16h30 | Cup 14/15 | Hriňová | 1-3 | Nová Baňa | |||||
2013‑08‑07 | 17h30 | Cup 13/14 | Slovan Nemšová | 1-0 | Nová Baňa |
The last match of Nová Baňa was the Malženice vs Nová Baňa, on 14 September 2016, which ended 2-0, in a win of Malženice.
Currently, the stadium of Nová Baňa is Futbalový štadión MFK Nová Baňa, in the city of Nová Baňa, with a maximum capacity of 1000 spectators.
2015/2016 Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |