San Juan Jabloteh FC
Country | Trinidad and Tobago | Trophies | Not available | |
---|---|---|---|---|
Founded | 1974 | Players | 26 | |
Official page | http://www.jablotehfc.com | Age avarage | 38 | |
Phone | +1 (868) 676 3462 | Height average | 185 (cm) | |
adrienne_jabloteh@hotmail.com | Weight average | 82 (Kg) | ||
Address | San Juan |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2010‑08‑05 | 03h00 | CONCACAF Champions League 10/11 | Santos Laguna | 5-0 | San Juan Jabloteh | |||||
2010‑07‑28 | 01h00 | CONCACAF Champions League 10/11 | San Juan Jabloteh | 0-1 | Santos Laguna | |||||
2009‑10‑23 | 02h00 | Champions League 09/10 | Jabloteh | 2-4 | Marathón | |||||
2009‑10‑01 | 02h00 | Champions League 09/10 | DC United | 5-1 | Jabloteh | |||||
2009‑09‑24 | 04h00 | Champions League 09/10 | Toluca | 3-0 | Jabloteh | |||||
2009‑09‑16 | 02h00 | Champions League 09/10 | Jabloteh | 0-1 | DC United | |||||
2009‑08‑27 | 04h00 | Champions League 09/10 | Marathón | 3-1 | Jabloteh | |||||
2009‑08‑21 | 02h00 | Champions League 09/10 | Jabloteh | 0-1 | Toluca | |||||
2009‑08‑07 | 02h00 | Champions League 09/10 | Jabloteh | 3-0 | San Francisco | |||||
2009‑07‑30 | 02h00 | Champions League 09/10 | San Francisco | 2-0 | Jabloteh | |||||
2004‑03‑24 | 01h00 | CONCACAF Champions League 2004 | Chicago Fire | 4-0 | San Juan Jabloteh | |||||
2004‑03‑17 | 01h00 | CONCACAF Champions League 2004 | San Juan Jabloteh | 5-2 | Chicago Fire |
The last match of San Juan Jabloteh was the Santos Laguna vs San Juan Jabloteh, on 5 August 2010, which ended 5-0, in a win of Santos Laguna.
Currently, the stadium of San Juan Jabloteh is Hasely Crawford Stadium, in the city of Port of Spain, with a maximum capacity of 27000 spectators.
2010/2011 Concacaf Champions League
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |