This site uses cookies. When you browse the site you are consenting to its use. Know more.

UEFA ranking - Country ranking

Country ranking 2025/2026

Pos Country 2021/2022 2022/2023 2023/2024 2024/2025 2025/2026 Ranking Teams
1  = England 16.500 10.833 9.850 3.400 0.000 40.583 2
1  = Great Britain 16.500 10.833 9.850 3.400 0.000 40.583 2
1  = Scotland 16.500 10.833 9.850 3.400 0.000 40.583 2
2  = Moldova 16.000 8.000 6.000 2.250 0.000 32.250 2
3  = Azerbaijan 2.500 10.500 13.000 2.000 0.000 28.000 1
4  = Sweden 11.000 5.000 6.500 4.500 0.000 27.000 2
5  = Denmark 3.666 5.333 14.500 2.500 0.000 25.999 1
6  = Switzerland 13.000 6.500 4.666 1.500 0.000 25.666 1
7  = Bulgaria 7.500 9.500 3.500 3.250 0.000 23.750 2
8  = Greece 10.500 4.500 6.166 2.500 0.000 23.666 1
9  = Czech Republic 2.500 5.000 10.750 4.166 0.000 22.416 1
10  = Israel 0.500 10.000 9.500 2.250 0.000 22.250 2
11  = Poland 10.000 1.000 9.000 2.000 0.000 22.000 1
12  = Austria 10.333 5.000 4.500 2.000 0.000 21.833 1
13  = Hungary 7.000 11.000 0.500 2.250 0.000 20.750 1
14  = Norway 0.000 7.500 7.000 6.000 0.000 20.500 1
15  = Serbia 11.500 3.500 2.000 0.375 0.000 17.375 1
16  = Slovakia 3.500 3.500 4.000 3.750 0.000 14.750 1
17  = Ukraine 4.833 4.500 4.000 1.333 0.000 14.666 1
18  = Cyprus 1.500 4.166 6.000 1.500 0.000 13.166 2
19  = Finland 4.000 5.500 2.500 0.500 0.000 12.500 2
20  = Slovenia 4.000 2.000 4.000 2.000 0.000 12.000 2
21  = Lithuania 2.500 4.500 2.000 1.500 0.000 10.500 1
22  = Romania 3.500 1.000 1.000 3.500 0.000 9.000 2
23  = Faroe Islands 0.000 1.000 4.000 3.500 0.000 8.500 1
24  = Armenia 3.500 3.000 1.000 0.500 0.000 8.000 1
25  = Bosnia and Herzegovina 1.000 0.500 3.000 3.000 0.000 7.500 1
26  = Kazakhstan 3.000 0.500 2.500 0.750 0.000 6.750 2
27  = Latvia 0.500 1.000 0.000 5.000 0.000 6.500 1
28  = Belarus 0.000 0.500 2.000 3.500 0.000 6.000 1
29  = Northern Ireland 0.500 3.750 0.250 1.250 0.000 5.750 2
29  = Republic of Ireland 0.500 3.750 0.250 1.250 0.000 5.750 2
30  = Luxembourg 0.500 3.500 0.500 0.500 0.000 5.000 1
31  = Gibraltar 2.000 1.000 0.000 2.000 0.000 5.000 1
32  = Iceland 0.000 0.500 3.000 0.500 0.000 4.000 1
33  = Wales 0.500 1.000 0.000 2.000 0.000 3.500 1
34  = Estonia 3.000 0.000 0.000 0.000 0.000 3.000 1
35  = North Macedonia 0.000 1.500 0.500 0.000 0.000 2.000 1
36  = Georgia 0.000 0.500 0.500 1.000 0.000 2.000 1
37  = Kosovo 0.000 0.500 1.000 0.500 0.000 2.000 2
38  = Malta 0.000 0.500 0.000 1.000 0.000 1.500 1
39  = Albania 0.000 0.000 0.500 1.000 0.000 1.500 1
40  = Andorra 0.000 0.000 0.000 1.000 0.000 1.000 1
41  = Montenegro 0.000 0.000 0.000 0.500 0.000 0.500 1
42  = San Marino 0.000 0.000 0.000 0.000 0.000 0.000 1

Last update: 2025-07-11 00:59


back to top

Calculating method

No tv schedule yet for US (change)