Štadión TJ Iskra Borčice
|
|
Photo
Games
Date | Date | Competition | Game | Attendance | |||
2018-07-29 | 16h00 | Cup | Horné Orešany | 2-1 | Boleráz | - | |
2018-03-14 | 14h30 | Cup | Borčice | 0-2 | Žilina | 580 (23%) | |
2017-10-18 | 13h30 | Cup | Borčice | 2-0 | Zemplín | 540 (22%) | |
2017-09-27 | 14h30 | Cup | Borčice | 3-1 | Lokomotíva | 205 (8%) | |
2017-09-13 | 15h00 | Cup | Borčice | 5-1 | Šamorín | - | |
2016-09-14 | 15h00 | Cup | Borčice | 0-1 | Trnava | - | |
2016-08-10 | 16h00 | Cup | Borčice | 7-1 | Pezinok | - | |
2016-07-24 | 16h10 | Cup | Borčice | 1-0 | Komárno | - | |
2016-04-23 | 15h00 | 2. liga | Borčice | vs | Liptovský | - | |
2016-04-10 | 14h30 | 2. liga | Borčice | vs | Lokomotíva | - | |
2016-03-26 | 15h00 | 2. liga | Borčice | 0-1 | Dunajská Lužná | - | |
2016-03-13 | 16h00 | 2. liga | Borčice | 2-0 | Slovan II | - | |
2015-11-14 | 13h00 | 2. liga | Borčice | 0-0 | Nové Mesto | - | |
2015-10-31 | 13h00 | 2. liga | Borčice | 1-0 | Nitra | - | |
2015-10-28 | 14h00 | Cup | Borčice | 0-3 | Žilina | 2011 (80%) | |
2015-10-18 | 13h30 | 2. liga | Borčice | 3-0 | Trnava II | - | |
2015-09-26 | 14h30 | 2. liga | Borčice | 4-0 | Pohronie | - | |
2015-09-16 | 15h00 | 2. liga | Borčice | 2-2 | Žilina II | - | |
2015-09-13 | 15h00 | 2. liga | Borčice | 3-0 | Senec | - | |
2015-08-29 | 15h30 | 2. liga | Borčice | 3-0 | Sereď | - | |
2015-08-15 | 16h30 | 2. liga | Borčice | 1-3 | Slovan DŠ | - | |
2015-08-01 | 16h00 | 2. liga | Borčice | 4-1 | Dukla | - |
The last match played at Štadión TJ Iskra Borčice was the Horné Orešany vs Boleráz, on 29 July 2018, which ended 2-1, with a win of Horné Orešany. This was a match for the Cup of Slovakia, 2nd Round.
Štadión TJ Iskra Borčice is located at: Borčice, Slovakia.
The maximum capacity for seated sepctators watching a football match at Štadión TJ Iskra Borčice is of 2500 people.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |